2010 General Election Results Comparison - Illinois
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieOfficeTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMapSenator 3,704,473 2 1 5 59,220 1.60% 46.42% 48.01% 0.02% 5.55% 1,719,478 1,778,698 561 205,736
MapMapGovernor 3,729,987 1 2 3 31,834 0.85% 46.79% 45.94% 3.64% 3.64% 1,745,219 1,713,385 135,705 135,678
MapSecretary of State 3,707,224 1 2 0 1,588,678 42.85% 69.87% 27.02% 0.00% 3.11% 2,590,222 1,001,544 0 115,458
MapState Treasurer 3,646,112 2 1 3 161,049 4.42% 45.26% 49.68% 3.18% 1.89% 1,650,244 1,811,293 115,772 68,803
MapAttorney General 3,704,686 1 2 3 1,225,296 33.07% 64.72% 31.65% 2.16% 1.47% 2,397,723 1,172,427 80,004 54,532
MapComptroller General 3,662,182 2 1 4 429,876 11.74% 40.88% 52.62% 3.19% 3.31% 1,497,263 1,927,139 116,712 121,068
 
MapPieInitiativeTotal VoteNYMargin%MarginNoYesOth.NoYes
MapReferendum 3,285,611 2 0 1 1,031,063 31.38% 34.31% 0.00% 65.69% 0.00% 1,127,274 0 2,158,337 0

Illinois Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved