Senatorial General Election Results Comparison - Michigan
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 5,479,720 1 2 0 92,335 1.69% 49.90% 48.22% 0.00% 1.88% 2,734,568 2,642,233 0 102,919
MapMap2018 4,237,271 1 2 0 275,660 6.51% 52.26% 45.76% 0.00% 1.98% 2,214,478 1,938,818 0 83,975
MapMap2014 3,121,775 1 2 0 414,737 13.29% 54.61% 41.33% 0.00% 4.06% 1,704,936 1,290,199 0 126,640
MapMap2012 4,652,918 1 2 0 968,440 20.81% 58.80% 37.98% 0.00% 3.22% 2,735,826 1,767,386 0 149,706
MapMap2008 4,848,620 1 2 0 1,397,316 28.82% 62.66% 33.85% 0.00% 3.49% 3,038,386 1,641,070 0 169,164
MapMap2006 3,780,142 1 2 0 591,681 15.65% 56.91% 41.26% 0.00% 1.83% 2,151,278 1,559,597 0 69,267
MapMap2002 3,129,287 1 2 0 711,069 22.72% 60.61% 37.89% 0.00% 1.51% 1,896,614 1,185,545 0 47,128
MapMap2000 4,167,685 1 2 0 67,259 1.61% 49.47% 47.86% 0.00% 2.66% 2,061,952 1,994,693 0 111,040
MapMap1996 3,762,575 1 2 0 695,632 18.49% 58.36% 39.87% 0.00% 1.77% 2,195,738 1,500,106 0 66,731
MapMap1994 3,043,385 2 1 0 277,810 9.13% 42.75% 51.88% 0.00% 5.38% 1,300,960 1,578,770 0 163,655
MapMap1990 2,560,494 1 2 0 416,058 16.25% 57.48% 41.23% 0.00% 1.29% 1,471,753 1,055,695 0 33,046
Map1988 3,505,985 1 2 3 768,646 21.92% 60.38% 38.45% 0.77% 0.39% 2,116,865 1,348,219 27,116 13,785
Map1984 3,700,938 1 2 3 170,529 4.61% 51.77% 47.16% 0.62% 0.46% 1,915,831 1,745,302 22,882 16,923
Map1982 2,994,334 1 2 4 505,505 16.88% 57.74% 40.85% 0.42% 0.99% 1,728,793 1,223,288 12,660 29,593
Map1978 2,846,630 1 2 0 122,028 4.29% 52.14% 47.85% 0.00% 0.01% 1,484,193 1,362,165 0 272
Map1976 3,490,664 1 2 4 195,944 5.61% 52.46% 46.84% 0.21% 0.49% 1,831,031 1,635,087 7,281 17,265
Map1972 3,406,958 2 1 3 203,887 5.98% 46.29% 52.28% 0.68% 0.75% 1,577,178 1,781,065 23,121 25,594
Map1970 2,610,839 1 2 4 886,246 33.94% 66.83% 32.88% 0.12% 0.17% 1,744,716 858,470 3,254 4,399
Map1966 2,439,365 2 1 3 294,046 12.05% 43.84% 55.90% 0.25% 0.01% 1,069,484 1,363,530 6,166 185
Map1964 3,101,667 1 2 4 900,640 29.04% 64.38% 35.34% 0.09% 0.18% 1,996,912 1,096,272 2,754 5,729
Map1960 3,226,647 1 2 3 120,306 3.73% 51.73% 48.00% 0.10% 0.16% 1,669,179 1,548,873 3,282 5,313
Map1958 2,271,644 1 2 4 170,003 7.48% 53.57% 46.09% 0.14% 0.20% 1,216,966 1,046,963 3,128 4,587
Map1954 2,144,840 1 2 3 39,130 1.82% 50.75% 48.93% 0.23% 0.09% 1,088,550 1,049,420 4,841 2,029
Map1952 2,821,133 2 1 3 44,936 1.59% 49.04% 50.63% 0.26% 0.07% 1,383,416 1,428,352 7,435 1,930
MapMap1948 2,062,097 2 1 3 44,827 2.17% 48.51% 50.68% 0.59% 0.22% 1,000,329 1,045,156 12,146 4,466
MapMap1946 1,618,720 2 1 3 567,647 35.07% 32.00% 67.06% 0.50% 0.44% 517,923 1,085,570 8,109 7,118
MapMap1942 1,189,966 2 1 3 28,057 2.36% 47.19% 49.55% 2.70% 0.55% 561,595 589,652 32,173 6,546
MapMap1940 2,000,343 2 1 3 113,364 5.67% 46.98% 52.65% 0.18% 0.20% 939,740 1,053,104 3,580 3,919
MapMap1936 1,709,564 1 2 3 196,335 11.48% 53.28% 41.80% 4.43% 0.49% 910,937 714,602 75,680 8,345
MapMap1934 1,219,734 2 1 3 52,443 4.30% 47.02% 51.32% 0.87% 0.78% 573,574 626,017 10,644 9,499
MapMap1930 812,007 2 1 3 464,820 57.24% 20.91% 78.15% 0.43% 0.51% 169,757 634,577 3,523 4,150
MapMap1928 1,362,146 2 1 3 601,301 44.14% 27.65% 71.79% 0.21% 0.36% 376,592 977,893 2,796 4,865
MapMap1924 1,156,726 2 1 3 574,325 49.65% 24.60% 74.26% 0.72% 0.42% 284,609 858,934 8,330 4,853
MapMap1922 582,970 1 2 3 13,089 2.25% 50.59% 48.35% 0.73% 0.33% 294,932 281,843 4,249 1,946
Map1918 438,452 2 1 3 7,567 1.73% 48.46% 50.19% 1.09% 0.26% 212,487 220,054 4,763 1,148
MapMap1916 647,285 2 1 3 106,703 16.48% 39.85% 56.34% 2.41% 1.40% 257,954 364,657 15,614 9,060

Michigan Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved