Gubernatorial General Election Results Comparison - Indiana
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2020 3,020,388 2 1 0 738,633 24.45% 32.05% 56.51% 0.00% 11.44% 968,094 1,706,727 0 345,567
MapMap2016 2,719,968 2 1 0 161,893 5.95% 45.42% 51.38% 0.00% 3.20% 1,235,503 1,397,396 0 87,069
MapMap2012 2,581,053 2 1 0 76,163 2.95% 46.55% 49.50% 0.00% 3.95% 1,201,479 1,277,642 0 101,932
MapMap2008 2,703,752 2 1 0 481,422 17.81% 40.04% 57.84% 0.00% 2.12% 1,082,463 1,563,885 0 57,404
MapMap2004 2,448,498 2 1 0 189,012 7.72% 45.49% 53.21% 0.00% 1.29% 1,113,900 1,302,912 0 31,686
MapMap2000 2,179,268 1 2 0 324,240 14.88% 56.56% 41.68% 0.00% 1.76% 1,232,525 908,285 0 38,458
MapMap1996 2,110,047 1 2 0 100,146 4.75% 51.52% 46.78% 0.00% 1.70% 1,087,128 986,982 0 35,937
MapMap1992 2,229,116 1 2 0 559,618 25.10% 62.00% 36.90% 0.00% 1.10% 1,382,151 822,533 0 24,432
Map1988 2,140,781 1 2 0 136,367 6.37% 53.18% 46.82% 0.00% 0.00% 1,138,574 1,002,207 0 0
Map1984 2,197,988 2 1 3 109,575 4.99% 47.18% 52.16% 0.34% 0.32% 1,036,922 1,146,497 7,455 7,114
MapMap1980 2,178,403 2 1 0 344,267 15.80% 41.92% 57.72% 0.00% 0.36% 913,116 1,257,383 0 7,904
MapMap1976 2,175,324 2 1 0 309,312 14.22% 42.63% 56.84% 0.00% 0.53% 927,243 1,236,555 0 11,526
MapMap1972 2,120,847 2 1 0 303,414 14.31% 42.46% 56.77% 0.00% 0.78% 900,489 1,203,903 0 16,455
MapMap1968 2,049,072 2 1 3 114,455 5.59% 47.13% 52.72% 0.15% 0.00% 965,816 1,080,271 2,985 0
MapMap1964 2,072,915 1 2 4 263,278 12.70% 56.18% 43.48% 0.06% 0.28% 1,164,620 901,342 1,182 5,771
MapMap1960 2,128,965 1 2 3 23,177 1.09% 50.39% 49.30% 0.28% 0.04% 1,072,717 1,049,540 5,892 816
MapMap1956 1,954,290 2 1 3 227,475 11.64% 43.97% 55.61% 0.35% 0.06% 859,393 1,086,868 6,791 1,238
MapMap1952 1,931,869 2 1 3 233,701 12.10% 43.58% 55.68% 0.65% 0.09% 841,984 1,075,685 12,554 1,646
MapMap1948 1,652,311 1 2 3 139,103 8.42% 53.56% 45.14% 0.82% 0.47% 884,995 745,892 13,582 7,842
MapMap1944 1,666,239 2 1 3 46,581 2.80% 48.18% 50.97% 0.74% 0.11% 802,765 849,346 12,358 1,770
MapMap1940 1,782,252 1 2 3 3,963 0.22% 49.92% 49.69% 0.27% 0.12% 889,620 885,657 4,869 2,106
MapMap1936 1,641,074 1 2 3 180,968 11.03% 55.36% 44.33% 0.24% 0.07% 908,494 727,526 3,871 1,183
MapMap1932 1,566,909 1 2 4 192,330 12.27% 55.02% 42.75% 0.59% 1.64% 862,127 669,797 9,273 25,712
MapMap1928 1,421,000 2 1 3 44,658 3.14% 48.10% 51.25% 0.36% 0.29% 683,545 728,203 5,083 4,169
MapMap1924 1,236,279 2 1 3 81,881 6.62% 46.29% 52.92% 0.48% 0.31% 572,303 654,184 5,984 3,808
Map1920 1,250,595 2 1 3 168,000 13.43% 41.20% 54.63% 1.86% 2.31% 515,253 683,253 23,228 28,861
MapMap1916 706,627 2 1 3 12,771 1.81% 46.00% 47.81% 3.14% 3.05% 325,060 337,831 22,156 21,580
MapMap1912 641,121 1 3 2 109,233 17.04% 42.95% 22.28% 25.91% 8.86% 275,357 142,850 166,124 56,790
MapMap1908 712,705 1 2 3 14,809 2.08% 48.95% 46.87% 2.23% 1.95% 348,849 334,040 15,926 13,890
MapMap1904 671,543 2 1 3 84,364 12.56% 40.95% 53.51% 3.38% 2.16% 274,998 359,362 22,690 14,493
MapMap1900 655,965 2 1 3 25,163 3.84% 46.70% 50.54% 2.05% 0.70% 306,368 331,531 13,451 4,615
MapMap1896 630,193 2 1 3 26,077 4.14% 46.79% 50.93% 1.37% 0.92% 294,855 320,932 8,626 5,780
MapMap1892 549,203 1 2 3 6,976 1.27% 47.45% 46.18% 4.01% 2.36% 260,601 253,625 22,017 12,960
MapMap1888 536,810 2 1 3 2,200 0.41% 48.62% 49.03% 1.85% 0.50% 260,994 263,194 9,920 2,702
MapMap1884 495,094 1 2 3 7,392 1.49% 49.51% 48.02% 1.68% 0.78% 245,140 237,748 8,338 3,868
MapMap1880 470,738 2 1 3 6,953 1.48% 47.68% 49.16% 3.16% 0.00% 224,452 231,405 14,881 0
MapMap1876 434,009 1 2 3 5,139 1.18% 49.13% 47.94% 2.93% 0.00% 213,219 208,080 12,710 0
MapMap1872 377,911 1 2 3 1,148 0.30% 50.12% 49.82% 0.05% 0.01% 189,424 188,276 183 28
MapMap1868 342,189 2 1 0 961 0.28% 49.86% 50.14% 0.00% 0.00% 170,614 171,575 0 0

Indiana Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved