Senatorial General Election Results Comparison - Kansas
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
MapPieYearTotalDRIMargin%MarginDemRepIndOth.DemRepIndOther 
                 
MapMap2022 1,004,956 2 1 0 230,762 22.96% 37.04% 60.00% 0.00% 2.96% 372,214 602,976 0 29,766
MapMap2020 1,367,755 2 1 0 156,432 11.44% 41.79% 53.22% 0.00% 4.99% 571,530 727,962 0 68,263
MapMap2016 1,177,922 2 1 0 352,636 29.94% 32.24% 62.18% 0.00% 5.59% 379,740 732,376 0 65,806
MapMap2014 866,191 0 1 2 91,978 10.62% 0.00% 53.15% 42.53% 4.33% 0 460,350 368,372 37,469
MapMap2010 837,692 2 1 0 366,204 43.72% 26.38% 70.09% 0.00% 3.53% 220,971 587,175 0 29,546
MapMap2008 1,210,690 2 1 0 285,722 23.60% 36.46% 60.06% 0.00% 3.48% 441,399 727,121 0 42,170
MapMap2004 1,154,132 2 1 0 479,276 41.53% 27.57% 69.10% 0.00% 3.33% 318,183 797,459 0 38,490
MapMap2002 776,850 0 1 0 570,350 73.42% 0.00% 82.52% 0.00% 17.48% 0 641,075 0 135,775
MapMap1998 727,236 2 1 0 244,921 33.68% 31.59% 65.27% 0.00% 3.15% 229,718 474,639 0 22,879
MapMap1996 1,052,300 2 1 0 290,297 27.59% 34.44% 62.02% 0.00% 3.54% 362,380 652,677 0 37,243
MapMap1996 (S) 1,064,716 2 1 3 112,677 10.58% 43.33% 53.91% 2.76% 0.00% 461,344 574,021 29,351 0
MapMap1992 1,126,447 2 1 3 356,721 31.67% 31.03% 62.70% 4.03% 2.24% 349,525 706,246 45,423 25,253
MapMap1990 786,235 2 1 0 371,114 47.20% 26.39% 73.59% 0.00% 0.02% 207,491 578,605 0 139
MapMap1986 823,566 2 1 0 330,238 40.10% 29.95% 70.05% 0.00% 0.00% 246,664 576,902 0 0
MapMap1984 997,229 2 1 0 545,238 54.68% 21.28% 75.95% 0.00% 2.77% 212,164 757,402 0 27,663
MapMap1980 938,957 2 1 0 258,415 27.52% 36.24% 63.76% 0.00% 0.00% 340,271 598,686 0 0
MapMap1978 748,818 2 1 0 85,743 11.45% 42.41% 53.87% 0.00% 3.72% 317,611 403,354 0 27,853
MapMap1974 794,437 2 1 0 13,532 1.70% 49.15% 50.85% 0.00% 0.00% 390,451 403,983 0 3
MapMap1972 871,722 2 1 0 421,827 48.39% 23.03% 71.42% 0.00% 5.55% 200,764 622,591 0 48,367
Map1968 817,084 2 1 3 175,000 21.42% 38.66% 60.08% 1.26% 0.00% 315,911 490,911 10,262 0
MapMap1966 671,345 2 1 0 46,854 6.98% 45.17% 52.15% 0.00% 2.69% 303,223 350,077 0 18,045
MapMap1962 622,232 2 1 0 164,870 26.50% 35.94% 62.44% 0.00% 1.62% 223,630 388,500 0 10,102
MapMap1960 888,592 2 1 0 96,604 10.87% 43.77% 54.64% 0.00% 1.60% 388,895 485,499 0 14,198
MapMap1956 825,280 2 1 0 143,883 17.43% 40.46% 57.90% 0.00% 1.64% 333,939 477,822 0 13,519
MapMap1954 618,063 2 1 0 89,569 14.49% 41.84% 56.33% 0.00% 1.84% 258,575 348,144 0 11,344
MapMap1950 619,104 2 1 0 64,515 10.42% 43.83% 54.25% 0.00% 1.92% 271,365 335,880 0 11,859
MapMap1914 508,894 2 1 3 3,894 0.77% 34.77% 35.53% 22.94% 6.76% 176,929 180,823 116,755 34,387
MapMap1912 350,033 1 2 3 20,954 5.99% 49.31% 43.32% 7.32% 0.05% 172,601 151,647 25,610 175

Kansas Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved