Presidential General Election Graph Comparison - Massachusetts
2020 | Democratic | 2,382,202 | 65.6% | |
Republican | 1,167,202 | 32.1% | |
Independent | 0 | 0.0% | |
Other | 81,998 | 2.3% | |
2016 | Democratic | 1,995,196 | 60.0% | |
Republican | 1,090,893 | 32.8% | |
Independent | 2,719 | 0.1% | |
Other | 236,238 | 7.1% | |
2012 | Democratic | 1,921,761 | 60.7% | |
Republican | 1,188,460 | 37.5% | |
Other | 57,546 | 1.8% | |
2008 | Democratic | 1,904,098 | 61.8% | |
Republican | 1,108,854 | 36.0% | |
Other | 68,117 | 2.2% | |
2004 | Democratic | 1,803,800 | 61.9% | |
Republican | 1,071,109 | 36.8% | |
Other | 37,479 | 1.3% | |
2000 | Democratic | 1,616,487 | 59.8% | |
Republican | 878,502 | 32.5% | |
Independent | 173,564 | 6.4% | |
Other | 34,431 | 1.3% | |
1996 | Democratic | 1,571,763 | 61.5% | |
Republican | 718,107 | 28.1% | |
Independent | 227,217 | 8.9% | |
Other | 39,698 | 1.6% | |
1992 | Democratic | 1,318,662 | 47.5% | |
Republican | 805,049 | 29.0% | |
Independent | 632,312 | 22.8% | |
Other | 17,551 | 0.6% | |
1988 | Democratic | 1,401,415 | 53.2% | |
Republican | 1,194,635 | 45.4% | |
Other | 36,755 | 1.4% | |
1984 | Democratic | 1,239,606 | 48.4% | |
Republican | 1,310,936 | 51.2% | |
Other | 8,911 | 0.3% | |
1980 | Democratic | 1,053,802 | 41.7% | |
Republican | 1,057,631 | 41.9% | |
Independent | 382,539 | 15.2% | |
Other | 30,326 | 1.2% | |
1976 | Democratic | 1,429,475 | 56.1% | |
Republican | 1,030,276 | 40.4% | |
Other | 87,807 | 3.4% | |
1972 | Democratic | 1,332,540 | 54.2% | |
Republican | 1,112,078 | 45.2% | |
Other | 14,138 | 0.6% | |
1968 | Democratic | 1,469,218 | 63.0% | |
Republican | 766,844 | 32.9% | |
Independent | 87,088 | 3.7% | |
Other | 8,602 | 0.4% | |
1964 | Democratic | 1,786,422 | 76.2% | |
Republican | 549,727 | 23.4% | |
Independent | 0 | 0.0% | |
Other | 8,649 | 0.4% | |
1960 | Democratic | 1,487,174 | 60.2% | |
Republican | 976,750 | 39.6% | |
Independent | 0 | 0.0% | |
Other | 5,556 | 0.2% | |
1956 | Democratic | 948,190 | 40.4% | |
Republican | 1,393,197 | 59.3% | |
Independent | 0 | 0.0% | |
Other | 7,119 | 0.3% | |
1952 | Democratic | 1,083,525 | 45.5% | |
Republican | 1,292,325 | 54.2% | |
Other | 7,548 | 0.3% | |
1948 | Democratic | 1,151,788 | 54.7% | |
Republican | 909,370 | 43.2% | |
Independent | 0 | 0.0% | |
Other | 45,988 | 2.2% | |
1944 | Democratic | 1,035,296 | 52.8% | |
Republican | 921,350 | 47.0% | |
Other | 4,019 | 0.2% | |
1940 | Democratic | 1,076,522 | 53.1% | |
Republican | 939,700 | 46.4% | |
Other | 10,771 | 0.5% | |
1936 | Democratic | 942,716 | 51.2% | |
Republican | 768,613 | 41.8% | |
Other | 129,028 | 7.0% | |
1932 | Democratic | 800,148 | 50.6% | |
Republican | 736,959 | 46.6% | |
Other | 43,007 | 2.7% | |
1928 | Democratic | 792,758 | 50.2% | |
Republican | 775,566 | 49.2% | |
Other | 9,499 | 0.6% | |
1924 | Democratic | 280,831 | 24.9% | |
Republican | 703,476 | 62.3% | |
Independent | 141,225 | 12.5% | |
Other | 4,305 | 0.4% | |
1920 | Democratic | 276,691 | 27.8% | |
Republican | 681,153 | 68.5% | |
Other | 35,874 | 3.6% | |
1916 | Democratic | 247,894 | 46.6% | |
Republican | 268,784 | 50.5% | |
Other | 15,154 | 2.8% | |
1912 | Democratic | 173,408 | 35.5% | |
Republican | 155,948 | 32.0% | |
Independent | 142,228 | 29.1% | |
Other | 16,473 | 3.4% | |
1908 | Democratic | 155,543 | 34.0% | |
Republican | 265,966 | 58.2% | |
Other | 35,410 | 7.7% | |
1904 | Democratic | 165,746 | 37.2% | |
Republican | 257,822 | 57.9% | |
Other | 21,541 | 4.8% | |
1900 | Democratic | 156,997 | 37.8% | |
Republican | 238,866 | 57.6% | |
Other | 18,941 | 4.6% | |
1896 | Democratic | 105,711 | 26.3% | |
Republican | 278,976 | 69.5% | |
Other | 16,881 | 4.2% | |
1892 | Democratic | 176,813 | 45.2% | |
Republican | 202,814 | 51.9% | |
Independent | 3,210 | 0.8% | |
Other | 8,191 | 2.1% | |
1888 | Democratic | 151,590 | 44.0% | |
Republican | 183,892 | 53.4% | |
Other | 8,761 | 2.5% | |
1884 | Democratic | 122,352 | 40.3% | |
Republican | 146,724 | 48.4% | |
Other | 34,307 | 11.3% | |
1880 | Democratic | 111,720 | 39.6% | |
Republican | 165,198 | 58.5% | |
Other | 5,347 | 1.9% | |
1876 | Democratic | 108,777 | 41.9% | |
Republican | 150,064 | 57.8% | |
Other | 779 | 0.3% | |
1872 | Democratic | 59,195 | 30.7% | |
Republican | 133,455 | 69.2% | |
Other | 214 | 0.1% | |
1868 | Democratic | 59,103 | 30.2% | |
Republican | 136,379 | 69.8% | |
Other | 26 | 0.0% | |
1864 | Democratic | 48,745 | 27.8% | |
Republican | 126,742 | 72.2% | |
Other | 3 | 0.0% | |
1860 | Democratic | 34,370 | 20.2% | |
Republican | 106,684 | 62.8% | |
Independent | 6,163 | 3.6% | |
Other | 22,659 | 13.3% | |
1856 | Democratic | 39,244 | 23.1% | |
Republican | 108,172 | 63.6% | |
Independent | 19,626 | 11.5% | |
Other | 3,006 | 1.8% | |
Massachusetts Results for 1960Login
©
Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.