Presidential General Election Graph Comparison - Idaho
2020 | Democratic | 287,021 | 33.0% | |
Republican | 554,119 | 63.7% | |
Independent | 2,808 | 0.3% | |
Other | 26,395 | 3.0% | |
2016 | Democratic | 189,765 | 27.5% | |
Republican | 409,055 | 59.2% | |
Independent | 46,476 | 6.7% | |
Other | 45,137 | 6.5% | |
2012 | Democratic | 212,787 | 32.4% | |
Republican | 420,911 | 64.1% | |
Other | 23,044 | 3.5% | |
2008 | Democratic | 236,440 | 35.9% | |
Republican | 403,012 | 61.2% | |
Other | 19,002 | 2.9% | |
2004 | Democratic | 181,098 | 30.3% | |
Republican | 409,235 | 68.4% | |
Other | 8,114 | 1.4% | |
2000 | Democratic | 138,637 | 27.6% | |
Republican | 336,937 | 67.2% | |
Independent | 12,292 | 2.5% | |
Other | 13,755 | 2.7% | |
1996 | Democratic | 165,443 | 33.6% | |
Republican | 256,595 | 52.2% | |
Independent | 62,518 | 12.7% | |
Other | 7,163 | 1.5% | |
1992 | Democratic | 137,013 | 28.4% | |
Republican | 202,645 | 42.0% | |
Independent | 130,395 | 27.0% | |
Other | 12,089 | 2.5% | |
1988 | Democratic | 147,272 | 36.0% | |
Republican | 253,881 | 62.1% | |
Other | 7,815 | 1.9% | |
1984 | Democratic | 108,510 | 26.4% | |
Republican | 297,523 | 72.4% | |
Other | 5,111 | 1.2% | |
1980 | Democratic | 110,192 | 25.2% | |
Republican | 290,699 | 66.5% | |
Independent | 27,058 | 6.2% | |
Other | 9,482 | 2.2% | |
1976 | Democratic | 126,549 | 37.1% | |
Republican | 204,151 | 59.9% | |
Other | 10,232 | 3.0% | |
1972 | Democratic | 80,826 | 26.0% | |
Republican | 199,384 | 64.2% | |
Other | 30,169 | 9.7% | |
1968 | Democratic | 89,273 | 30.7% | |
Republican | 165,369 | 56.8% | |
Independent | 36,541 | 12.5% | |
1964 | Democratic | 148,920 | 50.9% | |
Republican | 143,557 | 49.1% | |
Independent | 0 | 0.0% | |
1960 | Democratic | 138,853 | 46.2% | |
Republican | 161,597 | 53.8% | |
Independent | 0 | 0.0% | |
1956 | Democratic | 105,868 | 38.8% | |
Republican | 166,979 | 61.2% | |
Independent | 0 | 0.0% | |
Other | 142 | 0.1% | |
1952 | Democratic | 95,081 | 34.4% | |
Republican | 180,707 | 65.4% | |
Other | 466 | 0.2% | |
1948 | Democratic | 107,370 | 50.0% | |
Republican | 101,514 | 47.3% | |
Independent | 0 | 0.0% | |
Other | 5,932 | 2.8% | |
1944 | Democratic | 107,399 | 51.6% | |
Republican | 100,137 | 48.1% | |
Other | 785 | 0.4% | |
1940 | Democratic | 127,842 | 54.4% | |
Republican | 106,553 | 45.3% | |
Other | 773 | 0.3% | |
1936 | Democratic | 125,683 | 63.0% | |
Republican | 66,256 | 33.2% | |
Other | 7,678 | 3.8% | |
1932 | Democratic | 109,479 | 58.7% | |
Republican | 71,417 | 38.3% | |
Other | 5,729 | 3.1% | |
1928 | Democratic | 52,926 | 34.9% | |
Republican | 97,322 | 64.2% | |
Other | 1,293 | 0.9% | |
1924 | Democratic | 24,256 | 16.4% | |
Republican | 69,879 | 47.1% | |
Independent | 54,160 | 36.5% | |
1920 | Democratic | 46,579 | 34.3% | |
Republican | 88,975 | 65.6% | |
Other | 70 | 0.1% | |
1916 | Democratic | 70,054 | 52.0% | |
Republican | 55,368 | 41.1% | |
Other | 9,193 | 6.8% | |
1912 | Democratic | 33,921 | 32.1% | |
Republican | 32,810 | 31.0% | |
Independent | 25,527 | 24.1% | |
Other | 13,496 | 12.8% | |
1908 | Democratic | 36,162 | 37.2% | |
Republican | 52,621 | 54.1% | |
Other | 8,510 | 8.7% | |
1904 | Democratic | 18,480 | 25.5% | |
Republican | 47,783 | 65.8% | |
Other | 6,315 | 8.7% | |
1900 | Democratic | 29,414 | 50.8% | |
Republican | 27,198 | 47.0% | |
Other | 1,302 | 2.2% | |
1896 | Democratic | 23,135 | 78.1% | |
Republican | 6,314 | 21.3% | |
Other | 172 | 0.6% | |
1892 | Democratic | 0 | 0.0% | |
Republican | 8,599 | 44.3% | |
Independent | 10,520 | 54.2% | |
Other | 288 | 1.5% | |
Idaho Results for 1984Login
©
Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.