Gubernatorial General Election Graph Comparison - Hawaii
2018 | Democratic | 244,934 | 62.7% | |
Republican | 131,719 | 33.7% | |
Other | 14,190 | 3.6% | |
2014 | Democratic | 181,106 | 49.5% | |
Republican | 135,775 | 37.1% | |
Independent | 42,934 | 11.7% | |
Other | 6,395 | 1.7% | |
2010 | Democratic | 222,724 | 58.2% | |
Republican | 157,311 | 41.1% | |
Other | 2,528 | 0.7% | |
2006 | Democratic | 121,717 | 35.4% | |
Republican | 215,313 | 62.5% | |
Other | 7,285 | 2.1% | |
2002 | Democratic | 179,647 | 47.0% | |
Republican | 197,009 | 51.6% | |
Other | 5,454 | 1.4% | |
1998 | Democratic | 204,206 | 50.1% | |
Republican | 198,952 | 48.8% | |
Other | 4,398 | 1.1% | |
1994 | Democratic | 134,978 | 36.6% | |
Republican | 107,908 | 29.2% | |
Independent | 113,158 | 30.7% | |
Other | 12,969 | 3.5% | |
1990 | Democratic | 203,491 | 59.8% | |
Republican | 131,310 | 38.6% | |
Other | 5,331 | 1.6% | |
1986 | Democratic | 173,655 | 52.0% | |
Republican | 160,460 | 48.0% | |
1982 | Democratic | 141,043 | 45.2% | |
Republican | 81,507 | 26.1% | |
Independent | 89,303 | 28.6% | |
Hawaii Results for 2010Login
©
Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.