2000 Presidential General Election Data Graphs - National
by State
| Alabama | Gore | 41.6% | |
| Bush | 56.5% | |
| Nader | 1.1% | |
| Other | 0.8% | |
| Alaska | Gore | 27.7% | |
| Bush | 58.6% | |
| Nader | 10.1% | |
| Other | 3.6% | |
| Arizona | Gore | 44.7% | |
| Bush | 51.0% | |
| Nader | 3.0% | |
| Other | 1.4% | |
| Arkansas | Gore | 45.9% | |
| Bush | 51.3% | |
| Nader | 1.5% | |
| Other | 1.4% | |
| Colorado | Gore | 42.4% | |
| Bush | 50.8% | |
| Nader | 5.3% | |
| Other | 1.6% | |
| Delaware | Gore | 55.0% | |
| Bush | 41.9% | |
| Nader | 2.5% | |
| Other | 0.6% | |
| Florida | Gore | 48.8% | |
| Bush | 48.8% | |
| Nader | 1.6% | |
| Other | 0.7% | |
| Georgia | Gore | 43.0% | |
| Bush | 54.7% | |
| Nader | 0.5% | |
| Other | 1.8% | |
| Hawaii | Gore | 55.8% | |
| Bush | 37.5% | |
| Nader | 5.9% | |
| Other | 0.9% | |
| Idaho | Gore | 27.6% | |
| Bush | 67.2% | |
| Nader | 2.5% | |
| Other | 2.7% | |
| Illinois | Gore | 54.6% | |
| Bush | 42.6% | |
| Nader | 2.2% | |
| Other | 0.6% | |
| Indiana | Gore | 41.0% | |
| Bush | 56.6% | |
| Nader | 0.8% | |
| Other | 1.5% | |
| Iowa | Gore | 48.5% | |
| Bush | 48.2% | |
| Nader | 2.2% | |
| Other | 1.0% | |
| Kansas | Gore | 37.2% | |
| Bush | 58.0% | |
| Nader | 3.4% | |
| Other | 1.4% | |
| Kentucky | Gore | 41.4% | |
| Bush | 56.5% | |
| Nader | 1.5% | |
| Other | 0.6% | |
| Louisiana | Gore | 44.9% | |
| Bush | 52.6% | |
| Nader | 1.2% | |
| Other | 1.4% | |
| Maine | Gore | 49.1% | |
| Bush | 44.0% | |
| Nader | 5.7% | |
| Other | 1.2% | |
| Maryland | Gore | 56.6% | |
| Bush | 40.2% | |
| Nader | 2.7% | |
| Other | 0.6% | |
| Michigan | Gore | 51.3% | |
| Bush | 46.1% | |
| Nader | 2.0% | |
| Other | 0.6% | |
| Minnesota | Gore | 47.9% | |
| Bush | 45.5% | |
| Nader | 5.2% | |
| Other | 1.4% | |
| Missouri | Gore | 47.1% | |
| Bush | 50.4% | |
| Nader | 1.6% | |
| Other | 0.9% | |
| Montana | Gore | 33.4% | |
| Bush | 58.4% | |
| Nader | 5.9% | |
| Other | 2.3% | |
| Nebraska | Gore | 33.3% | |
| Bush | 62.2% | |
| Nader | 3.5% | |
| Other | 1.0% | |
| Nevada | Gore | 46.0% | |
| Bush | 49.5% | |
| Nader | 2.5% | |
| Other | 2.0% | |
| New York | Gore | 60.2% | |
| Bush | 35.2% | |
| Nader | 3.6% | |
| Other | 1.0% | |
| Ohio | Gore | 46.5% | |
| Bush | 50.0% | |
| Nader | 2.5% | |
| Other | 1.1% | |
| Oklahoma | Gore | 38.4% | |
| Bush | 60.3% | |
| Nader | 0.0% | |
| Other | 1.3% | |
| Oregon | Gore | 47.0% | |
| Bush | 46.5% | |
| Nader | 5.0% | |
| Other | 1.5% | |
| Tennessee | Gore | 47.3% | |
| Bush | 51.1% | |
| Nader | 1.0% | |
| Other | 0.6% | |
| Texas | Gore | 38.0% | |
| Bush | 59.3% | |
| Nader | 2.2% | |
| Other | 0.6% | |
| Utah | Gore | 26.3% | |
| Bush | 66.8% | |
| Nader | 4.7% | |
| Other | 2.2% | |
| Vermont | Gore | 50.6% | |
| Bush | 40.7% | |
| Nader | 6.9% | |
| Other | 1.7% | |
| Virginia | Gore | 44.4% | |
| Bush | 52.5% | |
| Nader | 2.2% | |
| Other | 0.9% | |
| Wisconsin | Gore | 47.8% | |
| Bush | 47.6% | |
| Nader | 3.6% | |
| Other | 0.9% | |
| Wyoming | Gore | 27.7% | |
| Bush | 67.8% | |
| Nader | 2.1% | |
| Other | 2.4% | |
National Results for 2000Login
©
Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved
Note: The advertisement links below may advocate political positions that this site does not endorse.