1960 Presidential General Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Nixon
1Nebraska 6 613,095 1 380,553  62.07%
2Kansas 8 928,825 1 561,474  60.45%
3Oklahoma 8 903,150 1 533,039  59.02%
4Vermont 3 167,324 1 98,131  58.65%
5South Dakota 4 306,487 1 178,417  58.21%
6Maine 5 421,773 1 240,608  57.05%
7Iowa 10 1,273,810 1 722,381  56.71%
8Arizona 4 398,491 1 221,241  55.52%
9North Dakota 4 278,431 1 154,310  55.42%
10Indiana 13 2,135,360 1 1,175,120  55.03%
11Wyoming 3 140,782 1 77,451  55.01%
12Utah 4 374,709 1 205,361  54.81%
13Colorado 6 736,246 1 402,242  54.63%
14Idaho 4 300,450 1 161,597  53.78%
15Kentucky 10 1,124,462 1 602,607  53.59%
16New Hampshire 4 295,761 1 157,989  53.42%
17Ohio 25 4,161,859 1 2,217,611  53.28%
18Tennessee 11 1,051,792 1 556,577  52.92%
19Oregon 6 776,421 1 408,060  52.56%
20Virginia 12 771,449 1 404,521  52.44%
21Wisconsin 12 1,729,082 1 895,175  51.77%
22Florida 10 1,544,176 1 795,476  51.51%
23Montana 4 277,579 1 141,841  51.10%
24Alaska 3 60,762 1 30,953  50.94%
25Washington 9 1,241,572 1 629,273  50.68%
26California 32 6,506,578 1 3,259,722  50.10%
27Hawaii 3 184,705 2 92,295  49.97%
28Illinois 27 4,757,409 2 2,368,988  49.80%
29Missouri 13 1,934,422 2 962,221  49.74%
30New Mexico 4 311,107 2 153,733  49.41%
31New Jersey 16 2,773,111 2 1,363,324  49.16%
32Minnesota 11 1,541,887 2 757,915  49.16%
33Delaware 3 196,683 2 96,373  49.00%
34Nevada 3 107,267 2 52,387  48.84%
35Michigan 20 3,318,097 2 1,620,428  48.84%
36South Carolina 8 386,688 2 188,558  48.76%
37Pennsylvania 32 5,006,541 2 2,439,956  48.74%
38Texas 24 2,311,084 2 1,121,310  48.52%
39North Carolina 14 1,368,556 2 655,420  47.89%
40New York 45 7,291,079 2 3,446,419  47.27%
41West Virginia 8 837,781 2 395,995  47.27%
42Maryland 9 1,055,349 2 489,538  46.39%
43Connecticut 8 1,222,883 2 565,813  46.27%
44Arkansas 8 428,509 2 184,508  43.06%
45Alabama 11 564,473 2 237,981  42.16%
46Massachusetts 16 2,469,480 2 976,750  39.55%
47Georgia 12 733,349 2 274,472  37.43%
48Rhode Island 4 405,535 2 147,502  36.37%
49Louisiana 10 807,891 2 230,980  28.59%
50Mississippi 8 298,171 3 73,561  24.67%
Total 537 68,832,483 2 34,108,157 49.55%

National Results for 1960

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.