2000 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Keyes
1Utah 12 91,053 2 19,367  21.27%
2Arkansas 24 44,573 2 8,814  19.77%
3Idaho 74 158,446 2 30,263  19.10%
4Montana 30 113,671 2 20,822  18.32%
5New Jersey 21 240,810 2 39,601  16.44%
6Iowa 0 87,665 3 12,496  14.25%
7Oregon 78 349,831 2 46,764  13.37%
8Wyoming 943 2 110  11.66%
9Alabama 44 203,079 2 23,394  11.52%
10Wisconsin 4 495,769 3 48,919  9.87%
11Alaska 14 4,330 4 411  9.49%
12Oklahoma 24 124,809 3 11,595  9.29%
13Illinois 55 736,921 3 66,066  8.97%
14North Carolina 69 322,607 3 25,327  7.85%
15South Dakota 37 45,279 3 3,478  7.68%
16Tennessee 124 250,791 3 16,916  6.75%
17Maryland 37 376,034 3 25,020  6.65%
18Colorado 25 180,655 3 11,871  6.57%
19Nebraska 17 185,758 3 12,073  6.50%
20New Mexico 101 75,230 3 4,850  6.45%
21New Hampshire 54 238,206 4 15,179  6.37%
22Missouri 23 475,363 3 27,282  5.74%
23Louisiana 14 102,912 3 5,900  5.73%
24Mississippi 35 114,979 2 6,478  5.63%
25North Dakota 22 9,066 3 481  5.31%
26Washington 37 1,529 3 76  4.97%
27Washington 1,529 3 76  4.97%
28Washington 1,529 3 76  4.97%
29West Virginia 4 109,404 3 5,210  4.76%
30Kentucky 29 91,323 3 4,337  4.75%
31Florida 54 699,503 3 32,354  4.63%
32Michigan 33 1,276,770 3 59,032  4.62%
33Georgia 28 643,188 3 29,640  4.61%
34South Carolina 22 573,101 3 25,996  4.54%
35California 162 4,153,702 3 170,442  4.10%
36California 40 4,153,702 3 170,442  4.10%
37California 2,847,921 3 112,747  3.96%
38California 2,847,921 3 112,747  3.96%
39Ohio 38 1,397,528 3 55,266  3.95%
40Texas 29 1,126,757 3 43,518  3.86%
41Delaware 15 30,060 4 1,148  3.82%
42New York 62 764,429 3 27,538  3.60%
43Arizona 30 322,669 3 11,500  3.56%
44Connecticut 12 179,061 3 5,913  3.30%
45Maine 31 96,624 3 2,989  3.09%
46Virginia 37 664,093 3 20,356  3.07%
47Vermont 56 81,355 3 2,164  2.66%
48Rhode Island 37 36,149 3 923  2.55%
49Washington 18 833,658 3 21,122  2.53%
50Washington 37 833,658 3 21,122  2.53%
51Washington 23 833,658 3 21,122  2.53%
52Massachusetts 58 502,932 3 12,656  2.52%
53Washington 491,148 3 11,753  2.39%
54Washington 491,148 3 11,753  2.39%
55Washington 491,148 3 11,753  2.39%
56Pennsylvania 14 651,809 5 7,100  1.09%
57Puerto Rico 14 92,749 5 49  0.05%
58District of Columbia 80 2,433 0 0  0.00%
59Indiana 31 406,664 0 0  0.00%
60American Samoa 25 0 0 0  0.00%
61Guam 35 0 0 0  0.00%
62Hawaii 0 0 0 0  0.00%
63Kansas 19 0 0 0  0.00%
64Minnesota 4 0 0 0  0.00%
65Nevada 62 0 0 0  0.00%
66Virgin Islands 162 0 0 0  0.00%
Total 1865 19,662,737 3 1,009,232 5.13%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved