2000 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1West Virginia 603,477 1 469,215  77.75%
2Massachusetts 2,599,420 1 1,889,494  72.69%
3Hawaii 345,623 1 251,215  72.68%
4Connecticut 1,311,261 1 828,902  63.21%
5Maryland 1,946,898 1 1,230,013  63.18%
6New Mexico 589,526 1 363,744  61.70%
7Wisconsin 2,540,083 1 1,563,238  61.54%
8North Dakota 287,539 1 176,470  61.37%
9Georgia 2,428,242 1 1,413,224  58.20%
10California 10,623,614 1 5,932,522  55.84%
11Delaware 326,993 1 181,566  55.53%
12New York 6,779,839 1 3,747,310  55.27%
13Florida 5,856,731 1 2,989,487  51.04%
14Nebraska 692,350 1 353,093  51.00%
15Missouri 2,361,586 1 1,191,812  50.47%
16New Jersey 3,015,662 1 1,511,237  50.11%
17Michigan 4,167,685 1 2,061,952  49.47%
18Minnesota 2,419,520 1 1,181,553  48.83%
19Washington 2,461,379 1 1,199,437  48.73%
20Virginia 2,718,301 2 1,296,093  47.68%
21Montana 411,601 2 194,430  47.24%
22Pennsylvania 4,735,540 2 2,154,908  45.51%
23Rhode Island 391,353 2 161,023  41.15%
24Nevada 600,250 2 238,260  39.69%
25Ohio 4,452,136 2 1,597,122  35.87%
26Texas 6,276,652 2 2,030,315  32.35%
27Tennessee 1,928,613 2 621,152  32.21%
28Indiana 2,145,209 2 683,273  31.85%
29Mississippi 994,144 2 314,090  31.59%
30Utah 769,704 2 242,569  31.51%
31Maine 634,872 2 197,183  31.06%
32Vermont 288,500 2 73,352  25.43%
33Wyoming 213,659 2 47,087  22.04%
34Arizona 1,397,076 0 0  0.00%
Total 79,315,038 1 38,386,341 48.40%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved