2000 Presidential General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Bush
1Wyoming 3 218,351 1 147,947  67.76%
2Idaho 4 501,621 1 336,937  67.17%
3Utah 5 770,754 1 515,096  66.83%
4Nebraska 5 697,019 1 433,862  62.25%
5North Dakota 3 288,267 1 174,852  60.66%
6Oklahoma 8 1,234,229 1 744,337  60.31%
7South Dakota 3 316,269 1 190,700  60.30%
8Texas 32 6,407,637 1 3,799,639  59.30%
9Alaska 3 285,560 1 167,398  58.62%
10Montana 3 410,997 1 240,178  58.44%
11Kansas 6 1,072,216 1 622,332  58.04%
12Mississippi 7 994,926 1 573,230  57.62%
13South Carolina 8 1,383,777 1 786,426  56.83%
14Indiana 12 2,199,302 1 1,245,836  56.65%
15Kentucky 8 1,544,187 1 872,492  56.50%
16Alabama 9 1,672,551 1 944,409  56.47%
17North Carolina 14 2,911,262 1 1,631,163  56.03%
18Georgia 13 2,596,804 1 1,419,720  54.67%
19Louisiana 9 1,765,656 1 927,871  52.55%
20Virginia 13 2,739,447 1 1,437,490  52.47%
21West Virginia 5 648,124 1 336,475  51.92%
22Arkansas 6 921,781 1 472,940  51.31%
23Tennessee 11 2,076,181 1 1,061,949  51.15%
24Arizona 8 1,534,113 1 781,652  50.95%
25Colorado 8 1,741,365 1 883,745  50.75%
26Missouri 11 2,359,892 1 1,189,924  50.42%
27Ohio 21 4,705,457 1 2,351,209  49.97%
28Nevada 4 608,970 1 301,575  49.52%
29Florida 25 5,963,110 1 2,912,790  48.85%
30Iowa 7 1,315,563 2 634,373  48.22%
31New Hampshire 4 569,081 1 273,559  48.07%
32New Mexico 5 598,605 2 286,417  47.85%
33Wisconsin 11 2,598,607 2 1,237,279  47.61%
34Oregon 7 1,533,968 2 713,577  46.52%
35Pennsylvania 23 4,913,119 2 2,281,127  46.43%
36Michigan 18 4,232,711 2 1,953,139  46.14%
37Minnesota 10 2,438,685 2 1,109,659  45.50%
38Washington 11 2,488,745 2 1,108,864  44.56%
39Maine 4 651,817 2 286,616  43.97%
40Illinois 22 4,742,123 2 2,019,421  42.58%
41Delaware 3 327,622 2 137,288  41.90%
42California 54 10,965,856 2 4,567,429  41.65%
43Vermont 3 294,308 2 119,775  40.70%
44New Jersey 15 3,187,226 2 1,284,173  40.29%
45Maryland 10 2,025,480 2 813,797  40.18%
46Connecticut 8 1,459,525 2 561,094  38.44%
47Hawaii 4 367,951 2 137,845  37.46%
48New York 33 6,831,178 2 2,405,676  35.22%
49Massachusetts 12 2,702,984 2 878,502  32.50%
50Rhode Island 4 409,112 2 130,555  31.91%
51District of Columbia 3 201,894 2 18,073  8.95%
Total 538 105,425,985 2 50,462,412 47.87%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved