2000 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank McCain
1Massachusetts 58 502,932 1 325,944  64.81%
2Vermont 56 81,355 1 49,045  60.29%
3Rhode Island 37 36,149 1 21,754  60.18%
4Arizona 30 322,669 1 193,708  60.03%
5Michigan 33 1,276,770 1 650,805  50.97%
6Connecticut 12 179,061 1 87,270  48.74%
7New Hampshire 54 238,206 1 115,606  48.53%
8Washington 18 833,658 2 399,980  47.98%
9Washington 37 833,658 2 399,980  47.98%
10Washington 23 833,658 2 399,980  47.98%
11Maine 31 96,624 2 42,510  44.00%
12Virginia 37 664,093 2 291,488  43.89%
13New York 62 764,429 2 332,520  43.50%
14California 162 4,153,702 2 1,780,570  42.87%
15California 40 4,153,702 2 1,780,570  42.87%
16South Carolina 22 573,101 2 239,964  41.87%
17Washington 491,148 2 191,101  38.91%
18Washington 491,148 2 191,101  38.91%
19Washington 491,148 2 191,101  38.91%
20Ohio 38 1,397,528 2 516,790  36.98%
21Maryland 37 376,034 2 135,981  36.16%
22Missouri 23 475,363 2 167,831  35.31%
23California 2,847,921 2 988,706  34.72%
24California 2,847,921 2 988,706  34.72%
25Georgia 28 643,188 2 179,046  27.84%
26Colorado 25 180,655 2 48,996  27.12%
27Delaware 15 30,060 2 7,638  25.41%
28District of Columbia 80 2,433 2 593  24.37%
29Pennsylvania 14 651,809 2 145,719  22.36%
30Illinois 55 736,921 2 158,768  21.54%
31Florida 54 699,503 2 139,465  19.94%
32North Dakota 22 9,066 2 1,717  18.94%
33Indiana 31 406,664 2 76,569  18.83%
34Wisconsin 4 495,769 2 89,684  18.09%
35Nebraska 17 185,758 2 28,065  15.11%
36Tennessee 124 250,791 2 36,436  14.53%
37Utah 12 91,053 3 12,784  14.04%
38South Dakota 37 45,279 2 6,228  13.75%
39West Virginia 4 109,404 2 14,121  12.91%
40Washington 37 1,529 2 197  12.88%
41Washington 1,529 2 197  12.88%
42Washington 1,529 2 197  12.88%
43North Carolina 69 322,607 2 35,033  10.86%
44Oklahoma 24 124,809 2 12,973  10.39%
45Wyoming 943 3 97  10.29%
46New Mexico 101 75,230 2 7,619  10.13%
47Alaska 14 4,330 3 412  9.52%
48Louisiana 14 102,912 2 9,165  8.91%
49Texas 29 1,126,757 2 80,082  7.11%
50Kentucky 29 91,323 2 5,780  6.33%
51Mississippi 35 114,979 3 6,263  5.45%
52Puerto Rico 14 92,749 2 4,903  5.29%
53Iowa 0 87,665 5 4,093  4.67%
54Alabama 44 203,079 0 0  0.00%
55Arkansas 24 44,573 0 0  0.00%
56Idaho 74 158,446 0 0  0.00%
57Montana 30 113,671 0 0  0.00%
58New Jersey 21 240,810 0 0  0.00%
59Oregon 78 349,831 0 0  0.00%
60American Samoa 25 0 0 0  0.00%
61Guam 35 0 0 0  0.00%
62Hawaii 0 0 0 0  0.00%
63Kansas 19 0 0 0  0.00%
64Minnesota 4 0 0 0  0.00%
65Nevada 62 0 0 0  0.00%
66Virgin Islands 162 0 0 0  0.00%
Total 1865 19,662,737 2 6,457,696 32.84%

National Results for 2000

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved