2004 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Dean
1Vermont 15 82,881 1 44,393  53.56%
2District of Columbia 0 42,516 1 18,132  42.65%
3Washington 76 23,541 2 7,060  29.99%
4Maine 24 18,761 2 5,200  27.72%
5New Hampshire 22 219,787 2 57,761  26.28%
6Wisconsin 72 828,364 3 150,845  18.21%
7Iowa 45 13,487 3 2,342  17.36%
8Nevada 20 3,492 2 601  17.21%
9Michigan 128 163,769 2 27,025  16.50%
10New Mexico 26 102,096 3 16,662  16.32%
11Arizona 55 238,942 3 33,555  14.04%
12North Dakota 14 10,558 3 1,231  11.66%
13Delaware 15 33,291 4 3,462  10.40%
14Pennsylvania 151 789,882 2 79,799  10.10%
15Missouri 74 418,339 3 36,288  8.67%
16Nebraska 24 72,662 3 5,400  7.43%
17Hawaii 20 4,080 4 297  7.28%
18Virginia 82 396,223 4 27,637  6.98%
19Indiana 67 317,211 3 21,482  6.77%
20Kansas 33 402 4 27  6.72%
21South Dakota 14 84,405 3 4,838  5.73%
22North Carolina 90 17,809 4 1,009  5.67%
23Louisiana 60 161,653 3 7,948  4.92%
24Texas 195 839,231 3 40,035  4.77%
25South Carolina 45 292,383 5 13,815  4.72%
26Tennessee 69 369,385 4 16,128  4.37%
27California 370 3,107,629 4 130,892  4.21%
28Oklahoma 40 302,385 5 12,734  4.21%
29West Virginia 28 252,839 4 10,576  4.18%
30Rhode Island 21 35,759 3 1,425  3.99%
31Connecticut 49 130,023 4 5,166  3.97%
32Illinois 156 1,217,515 4 47,343  3.89%
33Utah 23 34,854 4 1,335  3.83%
34Kentucky 49 229,916 5 8,222  3.58%
35Wyoming 13 647 5 23  3.55%
36New York 236 715,633 5 20,471  2.86%
37Massachusetts 93 615,188 4 17,076  2.78%
38Florida 177 753,762 4 20,834  2.76%
39Mississippi 33 76,661 4 2,009  2.62%
40Maryland 69 481,476 4 12,461  2.59%
41Ohio 140 1,221,026 4 30,983  2.54%
42Colorado 63 7,424 4 182  2.45%
43Minnesota 72 54,931 5 1,079  1.96%
44Georgia 86 626,813 4 11,322  1.81%
45Alabama 54 218,574 0 0  0.00%
46Alaska 13 0 0 0  0.00%
47Arkansas 36 266,848 0 0  0.00%
48Idaho 0 31,485 0 0  0.00%
49Montana 15 93,543 0 0  0.00%
50New Jersey 107 214,804 0 0  0.00%
51Oregon 46 368,544 0 0  0.00%
52American Samoa 3 1 0 0  0.00%
53Guam 3 1,049 0 0  0.00%
54Puerto Rico 51 0 0 0  0.00%
55Virgin Islands 3 0 0 0  0.00%
Total 2788 16,182,432 3 894,367 5.53%

National Results for 2004

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved