2006 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1Indiana 1,341,111 2 168,820  12.59%
2Arizona 1,526,782 3 48,231  3.16%
3Montana 406,505 3 10,377  2.55%
4Texas 4,314,663 3 97,672  2.26%
5Missouri 2,128,459 3 47,792  2.25%
6Hawaii 342,842 3 6,415  1.87%
7California 8,541,476 4 133,851  1.57%
8Mississippi 610,921 3 9,522  1.56%
9Washington 2,085,179 3 29,331  1.41%
10Delaware 254,603 4 2,671  1.05%
11North Dakota 218,152 3 2,194  1.01%
12Nevada 582,572 5 5,269  0.90%
13Utah 571,252 5 4,428  0.78%
14Michigan 3,780,142 3 27,012  0.71%
15New Jersey 2,250,070 3 14,637  0.65%
16New York 4,490,053 4 20,996  0.47%
17Wyoming 193,136 0 0  0.00%
18Maine 543,991 0 0  0.00%
19Rhode Island 386,365 0 0  0.00%
20Florida 4,793,534 0 0  0.00%
21West Virginia 459,884 0 0  0.00%
22Minnesota 2,202,772 0 0  0.00%
23Vermont 262,419 0 0  0.00%
24Maryland 1,781,139 0 0  0.00%
25Tennessee 1,833,695 0 0  0.00%
26Ohio 4,019,236 0 0  0.00%
27Connecticut 1,134,780 0 0  0.00%
28New Mexico 558,550 0 0  0.00%
29Nebraska 592,316 0 0  0.00%
30Wisconsin 2,138,297 0 0  0.00%
31Virginia 2,370,445 0 0  0.00%
32Massachusetts 2,165,490 0 0  0.00%
33Pennsylvania 4,081,043 0 0  0.00%
Total 62,961,874 4 629,218 1.00%

National Results for 2006

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.