2008 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Clinton
1Arkansas 47.0 314,234 1 220,136  70.05%
2Puerto Rico 384,578 1 263,120  68.42%
3West Virginia 356,790 1 239,062  67.00%
4Kentucky 88.0 701,768 1 459,511  65.48%
5Rhode Island 0.0 186,657 1 108,949  58.37%
6New York 85.0 1,862,449 1 1,068,496  57.37%
7American Samoa 285 1 163  57.19%
8Massachusetts 31.0 1,258,923 1 705,185  56.01%
9South Dakota 39.0 97,797 1 54,128  55.35%
10Oklahoma 29.0 417,207 1 228,480  54.76%
11Michigan 0.0 601,219 1 328,309  54.61%
12Pennsylvania 101.0 2,341,382 1 1,273,779  54.40%
13Tennessee 92.0 624,764 1 336,245  53.82%
14New Jersey 54.0 1,141,199 1 613,500  53.76%
15Ohio 67.0 2,354,721 1 1,259,620  53.49%
16California 441.0 5,066,993 1 2,608,184  51.47%
17Nevada 65.0 3,363 1 1,718  51.09%
18Nevada 187.0 3,363 1 1,718  51.09%
19Texas 11.0 2,874,986 1 1,462,734  50.88%
20Texas 18.0 2,874,986 1 1,462,734  50.88%
21Texas 9.0 2,874,986 1 1,462,734  50.88%
22Nevada 162.0 10,742 1 5,459  50.82%
23Nevada 48.0 10,742 1 5,459  50.82%
24Indiana 60.0 1,278,314 1 646,253  50.56%
25Arizona 67.0 455,635 1 229,501  50.37%
26Guam 4,521 2 2,257  49.92%
27Florida 29.0 1,749,920 1 870,986  49.77%
28New Mexico 23.0 149,379 1 73,105  48.94%
29Missouri 30.0 825,050 2 395,185  47.90%
30Connecticut 39.0 354,539 2 165,426  46.66%
31Nebraska 38.0 95,119 2 43,979  46.24%
32Nebraska 282.0 95,119 2 43,979  46.24%
33Washington 691,980 2 315,744  45.63%
34Washington 691,980 2 315,744  45.63%
35Texas 7,248 2 3,252  44.87%
36Texas 7,248 2 3,252  44.87%
37Texas 7,248 2 3,252  44.87%
38Texas 9.0 42,554 2 18,603  43.72%
39Texas 63.0 42,554 2 18,603  43.72%
40Texas 9.0 42,554 2 18,603  43.72%
41Delaware 105.5 96,374 2 40,760  42.29%
42North Carolina 161.0 1,580,726 2 657,669  41.61%
43Alabama 60.0 536,635 2 223,096  41.57%
44Montana 127.0 182,421 2 74,889  41.05%
45Wisconsin 1,113,753 2 453,954  40.76%
46Oregon 23.0 641,499 2 259,825  40.50%
47Maine 88.0 3,506 2 1,397  39.85%
48New Hampshire 33.0 287,556 1 112,404  39.09%
49Utah 131,403 2 51,333  39.07%
50Vermont 154,960 2 59,806  38.59%
51Wyoming 8,753 2 3,311  37.83%
52Idaho 184.0 42,802 2 16,122  37.67%
53Idaho 85.0 42,802 2 16,122  37.67%
54Mississippi 9.0 434,152 2 159,221  36.67%
55North Dakota 0.0 19,012 2 6,948  36.55%
56Maryland 25.0 878,174 2 314,211  35.78%
57Louisiana 40.0 384,346 2 136,925  35.63%
58Virginia 986,203 2 349,766  35.47%
59Colorado 60.0 9,895 2 3,270  33.05%
60Colorado 23.0 9,895 2 3,270  33.05%
61Illinois 41.0 2,038,614 2 667,930  32.76%
62Colorado 0.0 120,411 2 38,839  32.26%
63Colorado 70.0 120,411 2 38,839  32.26%
64Minnesota 34.0 214,066 2 68,994  32.23%
65Nebraska 134.0 38,670 2 12,445  32.18%
66Nebraska 21.0 38,670 2 12,445  32.18%
67Iowa 99.0 2,500 2 802  32.08%
68Iowa 121.0 2,500 2 802  32.08%
69Washington 32,220 2 10,038  31.15%
70Washington 32,220 2 10,038  31.15%
71Georgia 23.0 1,060,851 2 330,026  31.11%
72Iowa 66.0 13,485 3 4,103  30.43%
73Iowa 33.0 13,485 3 4,103  30.43%
74South Carolina 97.0 532,151 2 140,990  26.49%
75Kansas 78.5 36,731 2 9,462  25.76%
76Alaska 18.0 8,880 2 2,194  24.71%
77District of Columbia 102.0 123,994 2 29,470  23.77%
78Hawaii 0.0 37,519 2 8,846  23.58%
79Idaho 0.0 21,221 2 3,652  17.21%
80Idaho 57.0 21,221 2 3,652  17.21%
81Virgin Islands 1,970 2 149  7.56%
Total 3578.0 37,415,320 1 18,055,516 48.26%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved