2008 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Romney
1Utah 63 296,061 1 264,956  89.49%
2Colorado 0 70,229 1 42,218  60.11%
3Wyoming 24 1 13  54.17%
4Maine 21 5,430 1 2,826  52.04%
5Massachusetts 43 500,550 1 255,892  51.12%
6Nevada 52 44,315 1 22,646  51.10%
7West Virginia 23 1,100 2 521  47.36%
8West Virginia 0 1,100 2 521  47.36%
9Alaska 29 11,614 1 5,177  44.58%
10Minnesota 0 62,828 1 25,990  41.37%
11Michigan 30 869,293 1 338,316  38.92%
12Montana 0 1,630 1 625  38.34%
13Montana 34 1,630 1 625  38.34%
14North Dakota 41 9,785 1 3,490  35.67%
15California 173 2,932,811 2 1,013,471  34.56%
16Arizona 53 541,035 2 186,838  34.53%
17Connecticut 30 151,604 2 49,891  32.91%
18Delaware 18 50,239 2 16,344  32.53%
19New Hampshire 32 239,793 2 75,675  31.56%
20Florida 57 1,949,498 2 604,932  31.03%
21Georgia 75 963,541 3 290,707  30.17%
22Missouri 58 588,844 3 172,329  29.27%
23Illinois 57 899,422 2 257,265  28.60%
24New Jersey 101 566,201 2 160,388  28.33%
25New York 23 645,326 2 178,043  27.59%
26Iowa 40 118,696 2 29,949  25.23%
27Oklahoma 74 335,054 3 83,030  24.78%
28Tennessee 36 553,815 3 130,632  23.59%
29Alabama 48 552,155 3 98,019  17.75%
30Washington 18 530,509 3 86,140  16.24%
31Washington 12 530,509 3 86,140  16.24%
32Washington 43 12,320 4 1,903  15.45%
33Washington 14 12,320 4 1,903  15.45%
34South Carolina 55 445,677 4 68,177  15.30%
35Arkansas 34 229,153 3 30,997  13.53%
36Maryland 37 320,989 3 22,426  6.99%
37District of Columbia 19 6,211 4 398  6.41%
38Louisiana 46 161,169 3 10,222  6.34%
39Indiana 57 412,673 4 19,581  4.74%
40Kentucky 45 197,793 5 9,206  4.65%
41Vermont 22 39,843 4 1,809  4.54%
42West Virginia 9 117,944 4 5,188  4.40%
43West Virginia 9 117,944 4 5,188  4.40%
44Rhode Island 27 27,237 4 1,181  4.34%
45Virginia 18 489,252 4 18,002  3.68%
46Kansas 39 19,516 4 653  3.35%
47Ohio 30 1,059,137 4 35,192  3.32%
48South Dakota 140 60,964 4 1,990  3.26%
49Texas 14 1,362,322 4 27,264  2.00%
50Wisconsin 410,607 4 8,080  1.97%
51Mississippi 39 145,395 4 2,187  1.50%
52Pennsylvania 24 834,268 5 268  0.03%
53Hawaii 0 0 0 0  0.00%
54Idaho 26 125,570 0 0  0.00%
55Montana 0 95,730 0 0  0.00%
56Montana 25 95,730 0 0  0.00%
57Nebraska 12 138,752 0 0  0.00%
58New Mexico 69 110,939 0 0  0.00%
59North Carolina 88 517,583 0 0  0.00%
60Oregon 17 353,476 0 0  0.00%
61American Samoa 0 0 0  0.00%
62Guam 0 0 0  0.00%
63Puerto Rico 208 0 0  0.00%
64Virgin Islands 0 0 0  0.00%
Total 1897 20,828,435 2 4,525,036 21.73%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved