2008 Presidential Republican Primary Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Huckabee
1Arkansas 34 229,153 1 138,557  60.46%
2Kansas 39 19,516 1 11,627  59.58%
3West Virginia 23 1,100 1 567  51.55%
4West Virginia 0 1,100 1 567  51.55%
5Louisiana 46 161,169 1 69,594  43.18%
6Alabama 48 552,155 1 227,766  41.25%
7Virginia 18 489,252 2 199,003  40.67%
8Texas 14 1,362,322 2 518,002  38.02%
9Wisconsin 410,607 2 151,707  36.95%
10Tennessee 36 553,815 1 190,904  34.47%
11Iowa 40 118,696 1 40,841  34.41%
12Georgia 75 963,541 1 326,874  33.92%
13Oklahoma 74 335,054 2 111,899  33.40%
14Missouri 58 588,844 2 185,642  31.53%
15Ohio 30 1,059,137 2 323,944  30.59%
16South Carolina 55 445,677 2 132,990  29.84%
17Maryland 37 320,989 2 91,608  28.54%
18Washington 18 530,509 2 127,657  24.06%
19Washington 12 530,509 2 127,657  24.06%
20Washington 43 12,320 2 2,898  23.52%
21Washington 14 12,320 2 2,898  23.52%
22Alaska 29 11,614 2 2,596  22.35%
23Rhode Island 27 27,237 2 5,847  21.47%
24North Dakota 41 9,785 4 1,947  19.90%
25Minnesota 0 62,828 3 12,493  19.88%
26Illinois 57 899,422 3 148,053  16.46%
27District of Columbia 19 6,211 2 1,020  16.42%
28Michigan 30 869,293 3 139,764  16.08%
29Delaware 18 50,239 3 7,706  15.34%
30Montana 0 1,630 4 245  15.03%
31Montana 34 1,630 4 245  15.03%
32Vermont 22 39,843 2 5,698  14.30%
33Florida 57 1,949,498 4 262,681  13.47%
34Colorado 0 70,229 3 8,960  12.76%
35Mississippi 39 145,395 2 18,299  12.59%
36North Carolina 88 517,583 2 63,018  12.18%
37California 173 2,932,811 3 340,669  11.62%
38New Hampshire 32 239,793 3 26,916  11.22%
39Pennsylvania 24 834,268 3 92,060  11.03%
40New York 23 645,326 3 68,477  10.61%
41West Virginia 9 117,944 2 12,175  10.32%
42West Virginia 9 117,944 2 12,175  10.32%
43Indiana 57 412,673 2 41,173  9.98%
44Arizona 53 541,035 3 48,849  9.03%
45Kentucky 45 197,793 2 16,388  8.29%
46New Jersey 101 566,201 3 46,284  8.17%
47Nevada 52 44,315 4 3,616  8.16%
48South Dakota 140 60,964 3 4,328  7.10%
49Connecticut 30 151,604 3 10,607  7.00%
50Maine 21 5,430 4 312  5.75%
51Puerto Rico 208 2 10  4.81%
52Massachusetts 43 500,550 3 19,103  3.82%
53Utah 63 296,061 4 4,252  1.44%
54Hawaii 0 0 0 0  0.00%
55Idaho 26 125,570 0 0  0.00%
56Montana 0 95,730 0 0  0.00%
57Montana 25 95,730 0 0  0.00%
58Nebraska 12 138,752 0 0  0.00%
59New Mexico 69 110,939 0 0  0.00%
60Oregon 17 353,476 0 0  0.00%
61Wyoming 24 0 0  0.00%
62American Samoa 0 0 0  0.00%
63Guam 0 0 0  0.00%
64Virgin Islands 0 0 0  0.00%
Total 1897 20,828,435 3 4,179,514 20.07%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.