2008 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Paul
1Montana 0 1,630 2 400  24.54%
2Montana 34 1,630 2 400  24.54%
3Idaho 26 125,570 2 29,785  23.72%
4Washington 43 12,320 3 2,666  21.64%
5Washington 14 12,320 3 2,666  21.64%
6Montana 0 95,730 2 20,606  21.53%
7Montana 25 95,730 2 20,606  21.53%
8North Dakota 41 9,785 3 2,082  21.28%
9Maine 21 5,430 3 997  18.36%
10Alaska 29 11,614 3 2,004  17.26%
11South Dakota 140 60,964 2 10,072  16.52%
12Minnesota 0 62,828 4 9,852  15.68%
13Pennsylvania 24 834,268 2 129,247  15.49%
14Oregon 17 353,476 2 51,100  14.46%
15New Mexico 69 110,939 2 15,561  14.03%
16Nevada 52 44,315 2 6,084  13.73%
17Nebraska 12 138,752 2 17,772  12.81%
18Kansas 39 19,516 3 2,182  11.18%
19Iowa 40 118,696 5 11,817  9.96%
20Colorado 0 70,229 4 5,910  8.42%
21District of Columbia 19 6,211 3 494  7.95%
22Indiana 57 412,673 3 31,611  7.66%
23New Hampshire 32 239,793 5 18,346  7.65%
24Washington 18 530,509 4 40,539  7.64%
25Washington 12 530,509 4 40,539  7.64%
26North Carolina 88 517,583 3 37,260  7.20%
27Kentucky 45 197,793 3 13,427  6.79%
28Vermont 22 39,843 3 2,635  6.61%
29Rhode Island 27 27,237 3 1,777  6.52%
30Michigan 30 869,293 4 54,475  6.27%
31New York 23 645,326 4 40,113  6.22%
32Maryland 37 320,989 4 19,196  5.98%
33Tennessee 36 553,815 4 31,026  5.60%
34Louisiana 46 161,169 4 8,590  5.33%
35West Virginia 9 117,944 3 5,914  5.01%
36West Virginia 9 117,944 3 5,914  5.01%
37Illinois 57 899,422 4 45,055  5.01%
38Texas 14 1,362,322 3 66,360  4.87%
39New Jersey 101 566,201 4 27,301  4.82%
40Arkansas 34 229,153 4 10,983  4.79%
41Wisconsin 410,607 3 19,090  4.65%
42Ohio 30 1,059,137 3 49,006  4.63%
43Virginia 18 489,252 3 21,999  4.50%
44Missouri 58 588,844 4 26,464  4.49%
45Puerto Rico 208 3 9  4.33%
46California 173 2,932,811 5 125,365  4.27%
47Delaware 18 50,239 4 2,131  4.24%
48Arizona 53 541,035 4 22,692  4.19%
49Connecticut 30 151,604 4 6,287  4.15%
50Mississippi 39 145,395 3 5,571  3.83%
51South Carolina 55 445,677 5 16,155  3.62%
52Oklahoma 74 335,054 4 11,183  3.34%
53Florida 57 1,949,498 5 62,887  3.23%
54Utah 63 296,061 3 8,846  2.99%
55Georgia 75 963,541 4 28,096  2.92%
56Alabama 48 552,155 4 14,810  2.68%
57Massachusetts 43 500,550 4 13,251  2.65%
58Hawaii 0 0 0 0  0.00%
59West Virginia 23 1,100 0 0  0.00%
60West Virginia 0 1,100 0 0  0.00%
61Wyoming 24 0 0  0.00%
62American Samoa 0 0 0  0.00%
63Guam 0 0 0  0.00%
64Virgin Islands 0 0 0  0.00%
Total 1897 20,828,435 4 1,163,078 5.58%

National Results for 2008

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved