2010 Gubernatorial General Election - Vote for State1

by State
Pary Map

Place State Total Votes Rank State1
1Wyoming 188,463 3 13,796  7.32%
2Maine 572,766 4 28,756  5.02%
3Iowa 1,122,013 3 20,859  1.86%
4Nevada 716,529 3 12,231  1.71%
5Idaho 452,535 5 3,850  0.85%
6New York 4,657,955 7 20,421  0.44%
7Wisconsin 2,160,832 4 8,273  0.38%
8Hawaii 382,563 3 1,265  0.33%
9Rhode Island 342,290 5 1,091  0.32%
10Minnesota 2,107,021 6 6,180  0.29%
11Tennessee 1,601,549 5 4,663  0.29%
12Florida 5,359,735 6 13,690  0.26%
13Colorado 1,793,148 6 3,492  0.19%
14Vermont 241,605 8 429  0.18%
15New Mexico 602,826 3 993  0.16%
16Texas 4,979,870 5 7,267  0.15%
17Maryland 1,857,880 7 319  0.02%
18Ohio 3,852,469 5 633  0.02%
19Illinois 3,729,987 6 221  0.01%
20Georgia 2,576,161 4 76  0.00%
21Connecticut 1,145,799 4 13  0.00%
22Kansas 838,790 5 7  0.00%
23Arizona 1,729,736 8 12  0.00%
24Michigan 3,226,088 6 7  0.00%
25Utah 643,307 5 1  0.00%
26California 10,095,485 11 4  0.00%
27Alabama 1,494,273 0 0  0.00%
28Alaska 256,192 0 0  0.00%
29Arkansas 781,333 0 0  0.00%
30Massachusetts 2,297,137 0 0  0.00%
31Nebraska 487,988 0 0  0.00%
32New Hampshire 456,588 0 0  0.00%
33Oklahoma 1,034,767 0 0  0.00%
34Oregon 1,453,548 0 0  0.00%
35Pennsylvania 3,987,551 0 0  0.00%
36South Carolina 1,344,198 0 0  0.00%
37South Dakota 317,083 0 0  0.00%
Total 70,888,060 11 148,549 0.21%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.