2010 Gubernatorial General Election - Vote for Republican

by State
Pary Map

Place State Total Votes Rank Republican
1Nebraska 487,988 1 360,645  73.90%
2Wyoming 188,463 1 123,780  65.68%
3Tennessee 1,601,549 1 1,041,545  65.03%
4Utah 643,307 1 412,151  64.07%
5Kansas 838,790 1 530,760  63.28%
6South Dakota 317,083 1 195,046  61.51%
7Oklahoma 1,034,767 1 625,506  60.45%
8Idaho 452,535 1 267,483  59.11%
9Alaska 256,192 1 151,318  59.06%
10Michigan 3,226,088 1 1,874,834  58.11%
11Alabama 1,494,273 1 860,472  57.58%
12Texas 4,979,870 1 2,737,481  54.97%
13Pennsylvania 3,987,551 1 2,172,763  54.49%
14Arizona 1,729,736 1 938,934  54.28%
15Nevada 716,529 1 382,350  53.36%
16New Mexico 602,826 1 321,219  53.29%
17Georgia 2,576,161 1 1,365,832  53.02%
18Iowa 1,122,013 1 592,494  52.81%
19Wisconsin 2,160,832 1 1,128,941  52.25%
20South Carolina 1,344,198 1 690,525  51.37%
21Ohio 3,852,469 1 1,889,186  49.04%
22Connecticut 1,145,799 2 560,874  48.95%
23Florida 5,359,735 1 2,619,335  48.87%
24Oregon 1,453,548 2 694,287  47.76%
25Vermont 241,605 2 115,212  47.69%
26Illinois 3,729,987 2 1,713,385  45.94%
27New Hampshire 456,588 2 205,616  45.03%
28Minnesota 2,107,021 2 910,462  43.21%
29Massachusetts 2,297,137 2 964,951  42.01%
30Maryland 1,857,880 2 776,319  41.79%
31Hawaii 382,563 2 157,311  41.12%
32California 10,095,485 2 4,127,371  40.88%
33Maine 572,766 1 218,065  38.07%
34Arkansas 781,333 2 262,784  33.63%
35Rhode Island 342,290 2 114,911  33.57%
36New York 4,657,955 2 1,547,857  33.23%
37Colorado 1,793,148 3 199,792  11.14%
Total 70,888,060 3 33,851,797 47.75%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.