2010 Gubernatorial General Election - Vote for Independence/Ind.
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank Independent
1Maine 572,766 2 208,270  36.36%
2Rhode Island 342,290 1 123,571  36.10%
3Minnesota 2,107,021 3 251,487  11.94%
4Massachusetts 2,297,137 3 184,387  8.03%
5Idaho 452,535 3 26,655  5.89%
6Illinois 3,729,987 3 135,705  3.64%
7Florida 5,359,735 3 123,831  2.31%
8Utah 643,307 3 13,038  2.03%
9Connecticut 1,145,799 3 17,629  1.54%
10Nevada 716,529 4 6,403  0.89%
11Vermont 241,605 5 1,341  0.56%
12Wisconsin 2,160,832 3 10,608  0.49%
13Colorado 1,793,148 5 8,601  0.48%
14Tennessee 1,601,549 3 6,536  0.41%
15Iowa 1,122,013 5 3,884  0.35%
16Hawaii 382,563 4 1,263  0.33%
17Alabama 1,494,273 0 0  0.00%
18Alaska 256,192 0 0  0.00%
19Arizona 1,729,736 0 0  0.00%
20Arkansas 781,333 0 0  0.00%
21California 10,095,485 0 0  0.00%
22Georgia 2,576,161 0 0  0.00%
23Kansas 838,790 0 0  0.00%
24Maryland 1,857,880 0 0  0.00%
25Michigan 3,226,088 0 0  0.00%
26Nebraska 487,988 0 0  0.00%
27New Hampshire 456,588 0 0  0.00%
28New Mexico 602,826 0 0  0.00%
29New York 4,657,955 0 0  0.00%
30Ohio 3,852,469 0 0  0.00%
31Oklahoma 1,034,767 0 0  0.00%
32Oregon 1,453,548 0 0  0.00%
33Pennsylvania 3,987,551 0 0  0.00%
34South Carolina 1,344,198 0 0  0.00%
35South Dakota 317,083 0 0  0.00%
36Texas 4,979,870 0 0  0.00%
37Wyoming 188,463 0 0  0.00%
Total 70,888,060 2 1,123,209 1.58%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved