2010 Gubernatorial General Election - Vote for Const./IA
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank Constitution
1Colorado 1,793,148 2 652,376  36.38%
2Alaska 256,192 3 4,775  1.86%
3California 10,095,485 3 166,308  1.65%
4Oregon 1,453,548 3 20,475  1.41%
5Nevada 716,529 5 5,049  0.70%
6Michigan 3,226,088 4 20,818  0.65%
7Maryland 1,857,880 5 8,612  0.46%
8Alabama 1,494,273 0 0  0.00%
9Arizona 1,729,736 0 0  0.00%
10Arkansas 781,333 0 0  0.00%
11Connecticut 1,145,799 0 0  0.00%
12Florida 5,359,735 0 0  0.00%
13Georgia 2,576,161 0 0  0.00%
14Hawaii 382,563 0 0  0.00%
15Idaho 452,535 0 0  0.00%
16Illinois 3,729,987 0 0  0.00%
17Iowa 1,122,013 0 0  0.00%
18Kansas 838,790 0 0  0.00%
19Maine 572,766 0 0  0.00%
20Massachusetts 2,297,137 0 0  0.00%
21Minnesota 2,107,021 0 0  0.00%
22Nebraska 487,988 0 0  0.00%
23New Hampshire 456,588 0 0  0.00%
24New Mexico 602,826 0 0  0.00%
25New York 4,657,955 0 0  0.00%
26Ohio 3,852,469 0 0  0.00%
27Oklahoma 1,034,767 0 0  0.00%
28Pennsylvania 3,987,551 0 0  0.00%
29Rhode Island 342,290 0 0  0.00%
30South Carolina 1,344,198 0 0  0.00%
31South Dakota 317,083 0 0  0.00%
32Tennessee 1,601,549 0 0  0.00%
33Texas 4,979,870 0 0  0.00%
34Utah 643,307 0 0  0.00%
35Vermont 241,605 0 0  0.00%
36Wisconsin 2,160,832 0 0  0.00%
37Wyoming 188,463 0 0  0.00%
Total 70,888,060 6 878,413 1.24%

National Results for 2010

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved