2012 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Huntsman
1New Hampshire 9 248,475 3 41,964  16.89%
2District of Columbia 46 5,104 4 348  6.82%
3Vermont 36 60,850 5 1,198  1.97%
4Wisconsin 26 787,847 6 5,083  0.65%
5Massachusetts 95 369,617 5 2,268  0.61%
6Iowa 52 121,590 7 739  0.61%
7Texas 40 1,449,477 7 8,695  0.60%
8Maryland 23 248,468 5 1,484  0.60%
9Ohio 24 1,213,879 6 6,490  0.53%
10Missouri 19 252,185 7 1,044  0.41%
11Missouri 25 252,185 7 1,044  0.41%
12Missouri 28 252,185 7 1,044  0.41%
13Florida 45 1,672,634 6 6,204  0.37%
14Oklahoma 40 286,523 7 750  0.26%
15Tennessee 9 554,573 8 1,239  0.22%
16Georgia 45 901,470 5 1,813  0.20%
17South Carolina 9 603,770 6 1,173  0.19%
18Alabama 50 622,084 8 1,049  0.17%
19Michigan 55 996,499 8 1,674  0.17%
20Mississippi 72 294,112 7 413  0.14%
21Louisiana 12 186,410 7 242  0.13%
22Kansas 26 29,857 6 38  0.13%
23Colorado 17 66,027 6 46  0.07%
24Colorado 19 66,027 6 46  0.07%
25Colorado 50 66,027 6 46  0.07%
26Pennsylvania 28 811,706 6 42  0.01%
27Alaska 29 14,130 0 0  0.00%
28Arizona 36 510,258 0 0  0.00%
29Arkansas 172 152,360 0 0  0.00%
30California 28 1,935,658 0 0  0.00%
31Connecticut 76 59,578 0 0  0.00%
32Delaware 69 28,592 0 0  0.00%
33Hawaii 37 10,228 0 0  0.00%
34Idaho 41 44,672 0 0  0.00%
35Illinois 30 933,454 0 0  0.00%
36Indiana 40 635,589 0 0  0.00%
37Kentucky 35 176,160 0 0  0.00%
38Maine 50 6,245 0 0  0.00%
39Minnesota 66 48,916 0 0  0.00%
40Minnesota 43 48,916 0 0  0.00%
41Minnesota 29 48,916 0 0  0.00%
42Missouri 58 0 0 0  0.00%
43Missouri 155 0 0 0  0.00%
44Missouri 40 0 0 0  0.00%
45Montana 17 140,457 0 0  0.00%
46Montana 49 140,457 0 0  0.00%
47Nebraska 31 186,544 0 0  0.00%
48Nebraska 42 186,544 0 0  0.00%
49Nevada 27 32,965 0 0  0.00%
50New Jersey 36 232,116 0 0  0.00%
51New Mexico 9 90,113 0 0  0.00%
52New York 20 189,599 0 0  0.00%
53North Carolina 32 973,206 0 0  0.00%
54North Dakota 28 11,349 0 0  0.00%
55N. Mariana Islands 40 848 0 0  0.00%
56Oregon 52 287,955 0 0  0.00%
57Rhode Island 28 14,564 0 0  0.00%
58South Dakota 23 51,145 0 0  0.00%
59Utah 36 242,272 0 0  0.00%
60Virginia 40 265,570 0 0  0.00%
61Washington 40 50,764 0 0  0.00%
62West Virginia 52 112,416 0 0  0.00%
63Wyoming 35 2,108 0 0  0.00%
64Wyoming 29 2,108 0 0  0.00%
65Wyoming 29 2,108 0 0  0.00%
66Colorado 0 0 0 0  0.00%
67Colorado 0 0 0  0.00%
68Colorado 0 0 0  0.00%
69Colorado 0 0 0  0.00%
70Colorado 0 0 0  0.00%
71Colorado 0 0 0  0.00%
72Minnesota 0 0 0  0.00%
73Minnesota 0 0 0  0.00%
74Minnesota 0 0 0  0.00%
75Minnesota 0 0 0  0.00%
76Minnesota 0 0 0  0.00%
77Minnesota 0 0 0  0.00%
78Missouri 0 0 0  0.00%
79Missouri 0 0 0  0.00%
80Missouri 0 0 0  0.00%
81Montana 0 0 0  0.00%
82Montana 0 0 0  0.00%
83Nebraska 0 0 0  0.00%
84Nebraska 0 0 0  0.00%
85Wyoming 0 0 0  0.00%
86Wyoming 0 0 0  0.00%
87Wyoming 0 0 0  0.00%
88Wyoming 684 0 0  0.00%
89Wyoming 684 0 0  0.00%
90Wyoming 684 0 0  0.00%
91American Samoa 0 0 0  0.00%
92Guam 207 0 0  0.00%
93Puerto Rico 125,024 0 0  0.00%
94Virgin Islands 384 0 0  0.00%
Total 1875 18,908,313 6 83,173 0.44%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved