2012 Presidential General Election - Vote for Democratic

by State
Pary Map

Place State Elec Vote Total Votes Rank Obama
1District of Columbia 3 293,764 1 267,070  90.91%
2Hawaii 4 434,697 1 306,658  70.55%
3Vermont 3 299,290 1 199,239  66.57%
4New York 29 7,081,536 1 4,485,877  63.35%
5Rhode Island 4 446,049 1 279,677  62.70%
6Maryland 10 2,707,327 1 1,677,844  61.97%
7Massachusetts 11 3,167,767 1 1,921,761  60.67%
8California 55 13,055,815 1 7,854,285  60.16%
9Delaware 3 413,921 1 242,584  58.61%
10New Jersey 14 3,651,140 1 2,126,610  58.25%
11Connecticut 7 1,558,993 1 905,109  58.06%
12Illinois 20 5,251,432 1 3,019,512  57.50%
13Maine 4 713,180 1 401,306  56.27%
14Washington 12 3,145,958 1 1,755,396  55.80%
15Oregon 7 1,789,270 1 970,488  54.24%
16Michigan 16 4,745,316 1 2,564,569  54.04%
17New Mexico 5 783,757 1 415,335  52.99%
18Wisconsin 10 3,068,434 1 1,620,985  52.83%
19Minnesota 10 2,936,561 1 1,546,167  52.65%
20Nevada 6 1,014,918 1 531,373  52.36%
21Iowa 6 1,582,180 1 822,544  51.99%
22New Hampshire 4 710,972 1 369,561  51.98%
23Pennsylvania 20 5,755,620 1 2,990,274  51.95%
24Colorado 9 2,571,846 1 1,323,102  51.45%
25Virginia 13 3,854,489 1 1,971,820  51.16%
26Ohio 18 5,590,934 1 2,827,709  50.58%
27Florida 29 8,492,175 1 4,237,756  49.90%
28North Carolina 15 4,505,372 2 2,178,391  48.35%
29Georgia 16 3,908,369 2 1,773,827  45.39%
30Arizona 11 2,306,559 2 1,025,232  44.45%
31Missouri 10 2,763,689 2 1,223,796  44.28%
32South Carolina 9 1,964,118 2 865,941  44.09%
33Indiana 11 2,633,143 2 1,154,275  43.84%
34Mississippi 6 1,285,584 2 562,949  43.79%
35Montana 3 484,484 2 201,839  41.66%
36Texas 38 7,999,657 2 3,308,124  41.35%
37Alaska 3 300,495 2 122,640  40.81%
38Louisiana 8 1,994,065 2 809,141  40.58%
39South Dakota 3 363,815 2 145,039  39.87%
40Tennessee 11 2,460,904 2 960,709  39.04%
41North Dakota 3 322,627 2 124,827  38.69%
42Alabama 9 2,074,338 2 795,696  38.36%
43Nebraska 5 794,379 2 302,081  38.03%
44Kansas 6 1,157,532 2 439,908  38.00%
45Kentucky 8 1,798,048 2 679,370  37.78%
46Arkansas 6 1,069,468 2 394,409  36.88%
47West Virginia 5 672,119 2 238,269  35.45%
48Oklahoma 7 1,334,872 2 443,547  33.23%
49Idaho 4 656,742 2 212,787  32.40%
50Wyoming 3 249,061 2 69,286  27.82%
51Utah 6 1,020,861 2 251,813  24.67%
Total 538 129,237,642 1 65,918,507 51.01%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.