2012 Presidential Republican Primary Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Gingrich
1Georgia 45 901,470 1 425,395  47.19%
2South Carolina 9 603,770 1 244,065  40.42%
3Florida 45 1,672,634 2 534,121  31.93%
4Mississippi 72 294,112 2 91,612  31.15%
5Alabama 50 622,084 2 182,292  29.30%
6Oklahoma 40 286,523 3 78,730  27.48%
7Delaware 69 28,592 2 7,742  27.08%
8Tennessee 9 554,573 3 132,889  23.96%
9Nevada 27 32,965 2 6,956  21.10%
10Arizona 36 510,258 3 81,748  16.02%
11Louisiana 12 186,410 3 29,656  15.91%
12Ohio 24 1,213,879 3 177,183  14.60%
13Kansas 26 29,857 3 4,298  14.40%
14Iowa 52 121,590 4 16,163  13.29%
15Alaska 29 14,130 4 1,878  13.29%
16Colorado 17 66,027 3 8,445  12.79%
17Colorado 19 66,027 3 8,445  12.79%
18Colorado 50 66,027 3 8,445  12.79%
19New York 20 189,599 3 23,990  12.65%
20Maryland 23 248,468 3 27,240  10.96%
21District of Columbia 46 5,104 3 558  10.93%
22Hawaii 37 10,228 4 1,116  10.91%
23Minnesota 66 48,916 4 5,263  10.76%
24Minnesota 43 48,916 4 5,263  10.76%
25Minnesota 29 48,916 4 5,263  10.76%
26Pennsylvania 28 811,706 4 84,537  10.41%
27Connecticut 76 59,578 3 6,135  10.30%
28Washington 40 50,764 4 5,221  10.28%
29New Hampshire 9 248,475 5 23,421  9.43%
30North Dakota 28 11,349 4 962  8.48%
31Vermont 36 60,850 4 4,949  8.13%
32Illinois 30 933,454 4 74,482  7.98%
33Wyoming 35 2,108 4 165  7.83%
34Wyoming 29 2,108 4 165  7.83%
35Wyoming 29 2,108 4 165  7.83%
36North Carolina 32 973,206 4 74,367  7.64%
37Michigan 55 996,499 4 65,027  6.53%
38Maine 50 6,245 4 405  6.49%
39Indiana 40 635,589 4 41,135  6.47%
40West Virginia 52 112,416 4 7,076  6.29%
41Rhode Island 28 14,564 3 880  6.04%
42Kentucky 35 176,160 4 10,479  5.95%
43New Mexico 9 90,113 4 5,298  5.88%
44Wisconsin 26 787,847 4 45,978  5.84%
45Oregon 52 287,955 4 15,451  5.37%
46Nebraska 31 186,544 4 9,628  5.16%
47Nebraska 42 186,544 4 9,628  5.16%
48Arkansas 172 152,360 4 7,453  4.89%
49Texas 40 1,449,477 4 68,247  4.71%
50Virgin Islands 384 5 18  4.69%
51Massachusetts 95 369,617 4 16,991  4.60%
52Montana 17 140,457 4 6,107  4.35%
53Montana 49 140,457 4 6,107  4.35%
54South Dakota 23 51,145 5 2,001  3.91%
55California 28 1,935,658 4 72,022  3.72%
56N. Mariana Islands 40 848 4 27  3.18%
57New Jersey 36 232,116 4 7,212  3.11%
58Idaho 41 44,672 4 940  2.10%
59Puerto Rico 125,024 3 2,528  2.02%
60Wyoming 684 5 7  1.02%
61Wyoming 684 5 7  1.02%
62Wyoming 684 5 7  1.02%
63Utah 36 242,272 4 1,146  0.47%
64Missouri 19 252,185 0 0  0.00%
65Missouri 25 252,185 0 0  0.00%
66Missouri 28 252,185 0 0  0.00%
67Missouri 58 0 0 0  0.00%
68Missouri 155 0 0 0  0.00%
69Missouri 40 0 0 0  0.00%
70Virginia 40 265,570 0 0  0.00%
71Colorado 0 0 0 0  0.00%
72Colorado 0 0 0  0.00%
73Colorado 0 0 0  0.00%
74Colorado 0 0 0  0.00%
75Colorado 0 0 0  0.00%
76Colorado 0 0 0  0.00%
77Minnesota 0 0 0  0.00%
78Minnesota 0 0 0  0.00%
79Minnesota 0 0 0  0.00%
80Minnesota 0 0 0  0.00%
81Minnesota 0 0 0  0.00%
82Minnesota 0 0 0  0.00%
83Missouri 0 0 0  0.00%
84Missouri 0 0 0  0.00%
85Missouri 0 0 0  0.00%
86Montana 0 0 0  0.00%
87Montana 0 0 0  0.00%
88Nebraska 0 0 0  0.00%
89Nebraska 0 0 0  0.00%
90Wyoming 0 0 0  0.00%
91Wyoming 0 0 0  0.00%
92Wyoming 0 0 0  0.00%
93American Samoa 0 0 0  0.00%
94Guam 207 0 0  0.00%
Total 1875 18,908,313 3 2,689,771 14.23%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.