2012 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Romney
1Guam 207 1 207  100.00%
2Utah 36 242,272 1 225,428  93.05%
3N. Mariana Islands 40 848 1 740  87.26%
4Puerto Rico 125,024 1 106,133  84.89%
5New Jersey 36 232,116 1 188,121  81.05%
6California 28 1,935,658 1 1,530,513  79.07%
7New Mexico 9 90,113 1 65,935  73.17%
8Massachusetts 95 369,617 1 266,313  72.05%
9Oregon 52 287,955 1 204,176  70.91%
10Nebraska 31 186,544 1 131,436  70.46%
11Nebraska 42 186,544 1 131,436  70.46%
12District of Columbia 46 5,104 1 3,577  70.08%
13West Virginia 52 112,416 1 78,197  69.56%
14Texas 40 1,449,477 1 1,001,387  69.09%
15Montana 17 140,457 1 96,121  68.43%
16Montana 49 140,457 1 96,121  68.43%
17Arkansas 172 152,360 1 104,200  68.39%
18Connecticut 76 59,578 1 40,171  67.43%
19Kentucky 35 176,160 1 117,621  66.77%
20South Dakota 23 51,145 1 33,872  66.23%
21North Carolina 32 973,206 1 638,601  65.62%
22Indiana 40 635,589 1 410,635  64.61%
23Rhode Island 28 14,564 1 9,178  63.02%
24New York 20 189,599 1 118,912  62.72%
25Idaho 41 44,672 1 27,514  61.59%
26Virginia 40 265,570 1 158,119  59.54%
27Pennsylvania 28 811,706 1 468,374  57.70%
28Delaware 69 28,592 1 16,143  56.46%
29Nevada 27 32,965 1 16,486  50.01%
30Wyoming 684 1 339  49.56%
31Wyoming 684 1 339  49.56%
32Wyoming 684 1 339  49.56%
33Maryland 23 248,468 1 122,400  49.26%
34Arizona 36 510,258 1 239,167  46.87%
35Illinois 30 933,454 1 435,859  46.69%
36Florida 45 1,672,634 1 776,159  46.40%
37Hawaii 37 10,228 1 4,548  44.47%
38Wisconsin 26 787,847 1 346,876  44.03%
39Michigan 55 996,499 1 409,522  41.10%
40Vermont 36 60,850 1 24,008  39.45%
41New Hampshire 9 248,475 1 97,591  39.28%
42Wyoming 35 2,108 1 822  38.99%
43Wyoming 29 2,108 1 822  38.99%
44Wyoming 29 2,108 1 822  38.99%
45Maine 50 6,245 1 2,373  38.00%
46Ohio 24 1,213,879 1 460,831  37.96%
47Washington 40 50,764 1 19,111  37.65%
48Colorado 17 66,027 2 23,012  34.85%
49Colorado 19 66,027 2 23,012  34.85%
50Colorado 50 66,027 2 23,012  34.85%
51Alaska 29 14,130 1 4,554  32.23%
52Mississippi 72 294,112 3 90,161  30.66%
53Alabama 50 622,084 3 180,336  28.99%
54Tennessee 9 554,573 2 155,630  28.06%
55Oklahoma 40 286,523 2 80,356  28.05%
56South Carolina 9 603,770 2 168,123  27.85%
57Louisiana 12 186,410 2 49,758  26.69%
58Virgin Islands 384 3 101  26.30%
59Georgia 45 901,470 2 233,611  25.91%
60Missouri 19 252,185 2 63,882  25.33%
61Missouri 25 252,185 2 63,882  25.33%
62Missouri 28 252,185 2 63,882  25.33%
63Iowa 52 121,590 2 29,805  24.51%
64North Dakota 28 11,349 3 2,691  23.71%
65Kansas 26 29,857 2 6,250  20.93%
66Minnesota 66 48,916 3 8,240  16.85%
67Minnesota 43 48,916 3 8,240  16.85%
68Minnesota 29 48,916 3 8,240  16.85%
69Missouri 58 0 0 0  0.00%
70Missouri 155 0 0 0  0.00%
71Missouri 40 0 0 0  0.00%
72Colorado 0 0 0 0  0.00%
73Colorado 0 0 0  0.00%
74Colorado 0 0 0  0.00%
75Colorado 0 0 0  0.00%
76Colorado 0 0 0  0.00%
77Colorado 0 0 0  0.00%
78Minnesota 0 0 0  0.00%
79Minnesota 0 0 0  0.00%
80Minnesota 0 0 0  0.00%
81Minnesota 0 0 0  0.00%
82Minnesota 0 0 0  0.00%
83Minnesota 0 0 0  0.00%
84Missouri 0 0 0  0.00%
85Missouri 0 0 0  0.00%
86Missouri 0 0 0  0.00%
87Montana 0 0 0  0.00%
88Montana 0 0 0  0.00%
89Nebraska 0 0 0  0.00%
90Nebraska 0 0 0  0.00%
91Wyoming 0 0 0  0.00%
92Wyoming 0 0 0  0.00%
93Wyoming 0 0 0  0.00%
94American Samoa 0 0 0  0.00%
Total 1875 18,908,313 1 9,947,433 52.61%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved