2012 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1Vermont 294,267 1 209,053  71.04%
2Maine 700,599 1 370,580  52.89%
3Maryland 2,633,234 3 430,934  16.37%
4Ohio 5,449,127 3 250,617  4.60%
5Delaware 399,607 3 15,300  3.83%
6Minnesota 2,843,207 3 73,539  2.59%
7Florida 8,189,946 3 126,079  1.54%
8Utah 1,006,901 5 7,172  0.71%
9Michigan 4,652,918 0 0  0.00%
10Rhode Island 418,189 0 0  0.00%
11North Dakota 320,851 0 0  0.00%
12California 12,578,511 0 0  0.00%
13New Jersey 3,374,668 0 0  0.00%
14Montana 486,066 0 0  0.00%
15West Virginia 660,202 0 0  0.00%
16Tennessee 2,321,477 0 0  0.00%
17Hawaii 430,483 0 0  0.00%
18Connecticut 1,511,764 0 0  0.00%
19New Mexico 775,792 0 0  0.00%
20Nebraska 788,572 0 0  0.00%
21Wisconsin 3,009,411 0 0  0.00%
22Mississippi 1,241,568 0 0  0.00%
23Virginia 3,802,196 0 0  0.00%
24Massachusetts 3,156,553 0 0  0.00%
25Texas 7,864,822 0 0  0.00%
26Indiana 2,563,799 0 0  0.00%
27Pennsylvania 5,627,422 0 0  0.00%
28New York 6,679,678 0 0  0.00%
29Arizona 2,245,609 0 0  0.00%
30Nevada 997,805 0 0  0.00%
31Wyoming 244,862 0 0  0.00%
32Missouri 2,725,793 0 0  0.00%
33Washington 3,069,417 0 0  0.00%
Total 93,065,316 3 1,483,274 1.59%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.