2012 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Paul
1Virginia 40 265,570 2 107,451  40.46%
2Maine 50 6,245 2 2,258  36.16%
3Virgin Islands 384 2 112  29.17%
4North Dakota 28 11,349 2 3,186  28.07%
5Minnesota 66 48,916 2 13,282  27.15%
6Minnesota 43 48,916 2 13,282  27.15%
7Minnesota 29 48,916 2 13,282  27.15%
8Vermont 36 60,850 2 15,391  25.29%
9Washington 40 50,764 2 12,594  24.81%
10Alaska 29 14,130 3 3,410  24.13%
11Rhode Island 28 14,564 2 3,473  23.85%
12New Hampshire 9 248,475 2 56,872  22.89%
13Iowa 52 121,590 3 26,036  21.41%
14Wyoming 35 2,108 3 439  20.83%
15Wyoming 29 2,108 3 439  20.83%
16Wyoming 29 2,108 3 439  20.83%
17Hawaii 37 10,228 3 1,975  19.31%
18Nevada 27 32,965 3 6,177  18.74%
19Idaho 41 44,672 3 8,086  18.10%
20Indiana 40 635,589 2 98,487  15.50%
21New York 20 189,599 2 27,699  14.61%
22Montana 17 140,457 2 20,227  14.40%
23Montana 49 140,457 2 20,227  14.40%
24Connecticut 76 59,578 2 8,032  13.48%
25Arkansas 172 152,360 2 20,399  13.39%
26Pennsylvania 28 811,706 3 106,148  13.08%
27South Dakota 23 51,145 2 6,657  13.02%
28South Carolina 9 603,770 4 78,360  12.98%
29Oregon 52 287,955 2 36,810  12.78%
30Kansas 26 29,857 4 3,767  12.62%
31Kentucky 35 176,160 2 22,074  12.53%
32District of Columbia 46 5,104 2 621  12.17%
33Missouri 19 252,185 3 30,647  12.15%
34Missouri 25 252,185 3 30,647  12.15%
35Missouri 28 252,185 3 30,647  12.15%
36Texas 40 1,449,477 2 174,207  12.02%
37Colorado 17 66,027 4 7,759  11.75%
38Colorado 19 66,027 4 7,759  11.75%
39Colorado 50 66,027 4 7,759  11.75%
40Michigan 55 996,499 3 115,911  11.63%
41Wisconsin 26 787,847 3 87,858  11.15%
42North Carolina 32 973,206 2 108,217  11.12%
43West Virginia 52 112,416 3 12,412  11.04%
44Delaware 69 28,592 3 3,017  10.55%
45New Mexico 9 90,113 3 9,363  10.39%
46New Jersey 36 232,116 2 24,017  10.35%
47California 28 1,935,658 2 199,246  10.29%
48Wyoming 684 3 69  10.09%
49Wyoming 684 3 69  10.09%
50Wyoming 684 3 69  10.09%
51Nebraska 31 186,544 3 18,508  9.92%
52Nebraska 42 186,544 3 18,508  9.92%
53Oklahoma 40 286,523 4 27,596  9.63%
54Massachusetts 95 369,617 3 35,219  9.53%
55Maryland 23 248,468 4 23,609  9.50%
56Ohio 24 1,213,879 4 113,256  9.33%
57Illinois 30 933,454 3 87,044  9.32%
58Tennessee 9 554,573 4 50,156  9.04%
59Arizona 36 510,258 4 43,952  8.61%
60Florida 45 1,672,634 4 117,461  7.02%
61Georgia 45 901,470 4 59,100  6.56%
62Louisiana 12 186,410 4 11,467  6.15%
63Alabama 50 622,084 4 30,950  4.98%
64Utah 36 242,272 2 11,520  4.75%
65Mississippi 72 294,112 4 12,955  4.40%
66N. Mariana Islands 40 848 3 28  3.30%
67Puerto Rico 125,024 4 1,568  1.25%
68Missouri 58 0 0 0  0.00%
69Missouri 155 0 0 0  0.00%
70Missouri 40 0 0 0  0.00%
71Colorado 0 0 0 0  0.00%
72Colorado 0 0 0  0.00%
73Colorado 0 0 0  0.00%
74Colorado 0 0 0  0.00%
75Colorado 0 0 0  0.00%
76Colorado 0 0 0  0.00%
77Minnesota 0 0 0  0.00%
78Minnesota 0 0 0  0.00%
79Minnesota 0 0 0  0.00%
80Minnesota 0 0 0  0.00%
81Minnesota 0 0 0  0.00%
82Minnesota 0 0 0  0.00%
83Missouri 0 0 0  0.00%
84Missouri 0 0 0  0.00%
85Missouri 0 0 0  0.00%
86Montana 0 0 0  0.00%
87Montana 0 0 0  0.00%
88Nebraska 0 0 0  0.00%
89Nebraska 0 0 0  0.00%
90Wyoming 0 0 0  0.00%
91Wyoming 0 0 0  0.00%
92Wyoming 0 0 0  0.00%
93American Samoa 0 0 0  0.00%
94Guam 207 0 0  0.00%
Total 1875 18,908,313 4 2,017,957 10.67%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved