2012 Presidential Republican Primary Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Perry
1Iowa 52 121,590 5 12,557  10.33%
2Missouri 19 252,185 5 2,456  0.97%
3Missouri 25 252,185 5 2,456  0.97%
4Missouri 28 252,185 5 2,456  0.97%
5Vermont 36 60,850 6 544  0.89%
6New Hampshire 9 248,475 6 1,764  0.71%
7Ohio 24 1,213,879 5 7,539  0.62%
8Illinois 30 933,454 5 5,568  0.60%
9Louisiana 12 186,410 5 955  0.51%
10Mississippi 72 294,112 5 1,350  0.46%
11Oklahoma 40 286,523 5 1,291  0.45%
12Maryland 23 248,468 6 1,108  0.45%
13South Carolina 9 603,770 5 2,534  0.42%
14Florida 45 1,672,634 5 6,775  0.41%
15Arizona 36 510,258 5 2,023  0.40%
16Tennessee 9 554,573 6 1,966  0.35%
17Alabama 50 622,084 6 1,869  0.30%
18Massachusetts 95 369,617 7 991  0.27%
19Georgia 45 901,470 7 1,696  0.19%
20Michigan 55 996,499 6 1,816  0.18%
21Kansas 26 29,857 7 37  0.12%
22Colorado 17 66,027 5 52  0.08%
23Colorado 19 66,027 5 52  0.08%
24Colorado 50 66,027 5 52  0.08%
25Pennsylvania 28 811,706 7 6  0.00%
26Alaska 29 14,130 0 0  0.00%
27Arkansas 172 152,360 0 0  0.00%
28California 28 1,935,658 0 0  0.00%
29Connecticut 76 59,578 0 0  0.00%
30Delaware 69 28,592 0 0  0.00%
31District of Columbia 46 5,104 0 0  0.00%
32Hawaii 37 10,228 0 0  0.00%
33Idaho 41 44,672 0 0  0.00%
34Indiana 40 635,589 0 0  0.00%
35Kentucky 35 176,160 0 0  0.00%
36Maine 50 6,245 0 0  0.00%
37Minnesota 66 48,916 0 0  0.00%
38Minnesota 43 48,916 0 0  0.00%
39Minnesota 29 48,916 0 0  0.00%
40Missouri 58 0 0 0  0.00%
41Missouri 155 0 0 0  0.00%
42Missouri 40 0 0 0  0.00%
43Montana 17 140,457 0 0  0.00%
44Montana 49 140,457 0 0  0.00%
45Nebraska 31 186,544 0 0  0.00%
46Nebraska 42 186,544 0 0  0.00%
47Nevada 27 32,965 0 0  0.00%
48New Jersey 36 232,116 0 0  0.00%
49New Mexico 9 90,113 0 0  0.00%
50New York 20 189,599 0 0  0.00%
51North Carolina 32 973,206 0 0  0.00%
52North Dakota 28 11,349 0 0  0.00%
53N. Mariana Islands 40 848 0 0  0.00%
54Oregon 52 287,955 0 0  0.00%
55Rhode Island 28 14,564 0 0  0.00%
56South Dakota 23 51,145 0 0  0.00%
57Texas 40 1,449,477 0 0  0.00%
58Utah 36 242,272 0 0  0.00%
59Virginia 40 265,570 0 0  0.00%
60Washington 40 50,764 0 0  0.00%
61West Virginia 52 112,416 0 0  0.00%
62Wisconsin 26 787,847 0 0  0.00%
63Wyoming 35 2,108 0 0  0.00%
64Wyoming 29 2,108 0 0  0.00%
65Wyoming 29 2,108 0 0  0.00%
66Colorado 0 0 0 0  0.00%
67Colorado 0 0 0  0.00%
68Colorado 0 0 0  0.00%
69Colorado 0 0 0  0.00%
70Colorado 0 0 0  0.00%
71Colorado 0 0 0  0.00%
72Minnesota 0 0 0  0.00%
73Minnesota 0 0 0  0.00%
74Minnesota 0 0 0  0.00%
75Minnesota 0 0 0  0.00%
76Minnesota 0 0 0  0.00%
77Minnesota 0 0 0  0.00%
78Missouri 0 0 0  0.00%
79Missouri 0 0 0  0.00%
80Missouri 0 0 0  0.00%
81Montana 0 0 0  0.00%
82Montana 0 0 0  0.00%
83Nebraska 0 0 0  0.00%
84Nebraska 0 0 0  0.00%
85Wyoming 0 0 0  0.00%
86Wyoming 0 0 0  0.00%
87Wyoming 0 0 0  0.00%
88Wyoming 684 0 0  0.00%
89Wyoming 684 0 0  0.00%
90Wyoming 684 0 0  0.00%
91American Samoa 0 0 0  0.00%
92Guam 207 0 0  0.00%
93Puerto Rico 125,024 0 0  0.00%
94Virgin Islands 384 0 0  0.00%
Total 1875 18,908,313 7 42,251 0.22%

National Results for 2012

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.