2016 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Kasich
1Ohio 49 1,988,960 1 933,886  46.95%
2District of Columbia 76 2,839 2 1,009  35.54%
3Vermont 46 61,428 2 18,534  30.17%
4Connecticut 16 213,493 2 60,522  28.35%
5New York 29 931,201 2 231,166  24.82%
6Rhode Island 28 61,614 2 14,963  24.29%
7Michigan 24 1,326,589 3 321,115  24.21%
8Maryland 23 459,066 2 106,614  23.22%
9Delaware 99 69,892 2 14,225  20.35%
10Illinois 38 1,449,748 3 286,118  19.74%
11Pennsylvania 42 1,594,475 3 310,003  19.44%
12Massachusetts 51 636,263 2 114,434  17.99%
13Utah 40 191,330 2 31,992  16.72%
14South Dakota 9 66,879 3 10,660  15.94%
15Oregon 34 393,920 3 62,248  15.80%
16New Hampshire 23 285,923 2 44,932  15.71%
17Kentucky 52 229,667 4 33,134  14.43%
18Wisconsin 9 1,105,944 3 155,902  14.10%
19New Jersey 19 452,485 2 59,866  13.23%
20North Carolina 58 1,149,530 3 145,659  12.67%
21Maine 36 18,627 3 2,270  12.19%
22Nebraska 28 198,988 3 22,709  11.41%
23California 28 2,227,306 2 252,544  11.34%
24Kansas 40 78,978 4 8,741  11.07%
25Arizona 40 624,039 4 65,965  10.57%
26Missouri 66 939,270 3 94,857  10.10%
27Hawaii 57 15,672 4 1,566  9.99%
28Washington 38 612,037 3 58,954  9.63%
29Virginia 23 1,025,452 4 97,784  9.54%
30Mississippi 72 416,270 3 36,795  8.84%
31South Carolina 9 743,667 5 56,410  7.59%
32New Mexico 50 104,627 3 7,925  7.57%
33Indiana 42 1,110,543 3 84,111  7.57%
34Idaho 46 222,004 4 16,514  7.44%
35Montana 43 156,888 3 10,777  6.87%
36Florida 32 2,361,805 4 159,976  6.77%
37West Virginia 30 204,061 3 13,721  6.72%
38Louisiana 27 301,241 4 19,359  6.43%
39Minnesota 95 113,905 5 6,531  5.73%
40Georgia 69 1,295,964 5 72,508  5.59%
41Tennessee 19 855,729 5 45,301  5.29%
42Alabama 50 860,652 5 38,119  4.43%
43Texas 30 2,836,488 4 120,473  4.25%
44Alaska 58 23,007 5 918  3.99%
45Arkansas 172 410,920 5 15,305  3.72%
46Nevada 71 75,216 5 2,709  3.60%
47Oklahoma 44 459,922 5 16,524  3.59%
48Wyoming 9 1,640 5 42  2.56%
49Wyoming 29 1,640 5 42  2.56%
50N. Mariana Islands 16 471 3 10  2.12%
51Iowa 59 186,932 8 3,474  1.86%
52Puerto Rico 39,671 4 582  1.47%
53North Dakota 155 0 0 0  0.00%
54Colorado 40 0 0 0  0.00%
55Colorado 9 0 0 0  0.00%
56Colorado 37 0 0 0  0.00%
57Colorado 37 0 0 0  0.00%
58Wyoming 19 0 0 0  0.00%
59Wyoming 28 0 0 0  0.00%
60American Samoa 29 0 0 0  0.00%
61Guam 0 0 0  0.00%
62Virgin Islands 336 0 0  0.00%
Total 2029 29,646,417 3 4,139,352 13.96%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved