2016 Presidential General Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Trump
1Wyoming 3 255,849 1 174,419  68.17%
2West Virginia 5 721,261 1 489,371  67.85%
3Oklahoma 7 1,452,992 1 949,136  65.32%
4North Dakota 3 344,360 1 216,794  62.96%
5Kentucky 8 1,924,150 1 1,202,971  62.52%
6Alabama 9 2,123,372 1 1,318,255  62.08%
7South Dakota 3 370,111 1 227,731  61.53%
8Tennessee 11 2,508,027 1 1,522,925  60.72%
9Arkansas 6 1,130,676 1 684,872  60.57%
10Idaho 4 690,433 1 409,055  59.25%
11Nebraska 5 844,232 1 495,961  58.75%
12Louisiana 8 2,029,032 1 1,178,638  58.09%
13Mississippi 6 1,211,088 1 700,714  57.86%
14Indiana 11 2,760,375 1 1,557,286  56.42%
15Missouri 10 2,828,266 1 1,594,511  56.38%
16Kansas 6 1,197,570 1 671,018  56.03%
17Montana 3 501,822 1 279,240  55.65%
18South Carolina 9 2,103,027 1 1,155,389  54.94%
19Texas 38 8,993,855 1 4,685,047  52.09%
20Ohio 18 5,536,547 1 2,841,006  51.31%
21Alaska 3 318,608 1 163,387  51.28%
22Iowa 6 1,566,031 1 800,983  51.15%
23Georgia 16 4,146,825 1 2,089,104  50.38%
24North Carolina 15 4,741,564 1 2,362,631  49.83%
25Florida 29 9,502,747 1 4,617,886  48.60%
26Pennsylvania 20 6,166,938 1 2,970,742  48.17%
27Arizona 11 2,604,657 1 1,252,401  48.08%
28Michigan 16 4,824,542 1 2,279,543  47.25%
29Wisconsin 10 2,976,150 1 1,405,284  47.22%
30New Hampshire 4 744,296 2 345,790  46.46%
31Nevada 6 1,125,385 2 512,058  45.50%
32Utah 6 1,143,732 1 515,231  45.05%
33Minnesota 10 2,945,233 2 1,323,232  44.93%
34Maine 4 747,927 2 335,593  44.87%
35Virginia 13 3,982,752 2 1,769,443  44.43%
36Colorado 9 2,780,247 2 1,202,484  43.25%
37Delaware 3 443,814 2 185,127  41.71%
38New Jersey 14 3,906,723 2 1,601,933  41.00%
39Connecticut 7 1,644,920 2 673,215  40.93%
40New Mexico 5 798,319 2 319,667  40.04%
41Oregon 7 2,001,336 2 782,403  39.09%
42Rhode Island 4 464,144 2 180,543  38.90%
43Illinois 20 5,595,279 2 2,146,015  38.35%
44Washington 12 3,316,996 2 1,221,747  36.83%
45New York 29 7,721,795 2 2,819,557  36.51%
46Maryland 10 2,781,446 2 943,169  33.91%
47Massachusetts 11 3,325,046 2 1,090,893  32.81%
48California 55 14,243,449 2 4,483,814  31.48%
49Vermont 3 315,067 2 95,369  30.27%
50Hawaii 4 428,937 2 128,847  30.04%
51District of Columbia 3 311,268 2 12,723  4.09%
Total 538 137,143,218 2 62,985,153 45.93%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.