2016 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Rubio
1Puerto Rico 39,671 1 28,937  72.94%
2District of Columbia 76 2,839 1 1,059  37.30%
3Minnesota 95 113,905 1 41,184  36.16%
4Virginia 23 1,025,452 2 327,918  31.98%
5Florida 32 2,361,805 2 638,661  27.04%
6Oklahoma 44 459,922 3 119,633  26.01%
7Arkansas 172 410,920 3 101,910  24.80%
8Georgia 69 1,295,964 2 316,836  24.45%
9Nevada 71 75,216 2 17,940  23.85%
10Iowa 59 186,932 3 43,228  23.12%
11South Carolina 9 743,667 2 166,565  22.40%
12Virgin Islands 336 2 72  21.43%
13Tennessee 19 855,729 3 181,274  21.18%
14Vermont 46 61,428 3 11,781  19.18%
15Alabama 50 860,652 3 160,606  18.66%
16Massachusetts 51 636,263 3 113,170  17.79%
17Texas 30 2,836,488 3 503,055  17.74%
18Kansas 40 78,978 3 13,295  16.83%
19Kentucky 52 229,667 3 37,579  16.36%
20Idaho 46 222,004 3 35,290  15.90%
21Alaska 58 23,007 3 3,488  15.16%
22Wyoming 9 1,640 2 231  14.09%
23Wyoming 29 1,640 2 231  14.09%
24Hawaii 57 15,672 3 2,068  13.20%
25Arizona 40 624,039 3 72,304  11.59%
26Louisiana 27 301,241 3 33,813  11.22%
27New Hampshire 23 285,923 5 30,071  10.52%
28Michigan 24 1,326,589 4 123,587  9.32%
29Illinois 38 1,449,748 4 126,681  8.74%
30Maine 36 18,627 4 1,492  8.01%
31North Carolina 58 1,149,530 4 88,907  7.73%
32Missouri 66 939,270 4 57,244  6.09%
33Mississippi 72 416,270 4 21,885  5.26%
34Nebraska 28 198,988 5 7,233  3.63%
35Montana 43 156,888 5 5,192  3.31%
36Ohio 49 1,988,960 4 46,478  2.34%
37West Virginia 30 204,061 5 2,908  1.43%
38N. Mariana Islands 16 471 4 5  1.06%
39Wisconsin 9 1,105,944 4 10,591  0.96%
40Delaware 99 69,892 5 622  0.89%
41Pennsylvania 42 1,594,475 5 11,954  0.75%
42Maryland 23 459,066 5 3,201  0.70%
43Rhode Island 28 61,614 5 382  0.62%
44Indiana 42 1,110,543 6 5,175  0.47%
45California 28 2,227,306 0 0  0.00%
46Connecticut 16 213,493 0 0  0.00%
47New Jersey 19 452,485 0 0  0.00%
48New Mexico 50 104,627 0 0  0.00%
49New York 29 931,201 0 0  0.00%
50North Dakota 155 0 0 0  0.00%
51Oregon 34 393,920 0 0  0.00%
52South Dakota 9 66,879 0 0  0.00%
53Utah 40 191,330 0 0  0.00%
54Washington 38 612,037 0 0  0.00%
55Colorado 40 0 0 0  0.00%
56Colorado 9 0 0 0  0.00%
57Colorado 37 0 0 0  0.00%
58Colorado 37 0 0 0  0.00%
59Wyoming 19 0 0 0  0.00%
60Wyoming 28 0 0 0  0.00%
61American Samoa 29 0 0 0  0.00%
62Guam 0 0 0  0.00%
Total 2029 29,646,417 4 3,353,864 11.31%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved