2016 Presidential Republican Primary Election - Vote for Republican

by State
Pary Map

Place State Elec Vote Total Votes Rank Trump
1New Jersey 19 452,485 1 360,212  79.61%
2West Virginia 30 204,061 1 157,238  77.05%
3California 28 2,227,306 1 1,665,135  74.76%
4Washington 38 612,037 1 455,023  74.35%
5Montana 43 156,888 1 115,594  73.68%
6N. Mariana Islands 16 471 1 343  72.82%
7New Mexico 50 104,627 1 73,908  70.64%
8South Dakota 9 66,879 1 44,867  67.09%
9Oregon 34 393,920 1 252,748  64.16%
10Rhode Island 28 61,614 1 39,221  63.66%
11Nebraska 28 198,988 1 122,327  61.47%
12Delaware 99 69,892 1 42,472  60.77%
13New York 29 931,201 1 554,522  59.55%
14Connecticut 16 213,493 1 123,523  57.86%
15Pennsylvania 42 1,594,475 1 902,593  56.61%
16Maryland 23 459,066 1 248,343  54.10%
17Indiana 42 1,110,543 1 591,514  53.26%
18Massachusetts 51 636,263 1 312,425  49.10%
19Mississippi 72 416,270 1 196,659  47.24%
20Arizona 40 624,039 1 286,743  45.95%
21Nevada 71 75,216 1 34,531  45.91%
22Florida 32 2,361,805 1 1,079,870  45.72%
23Alabama 50 860,652 1 373,721  43.42%
24Hawaii 57 15,672 1 6,805  43.42%
25Louisiana 27 301,241 1 124,854  41.45%
26Missouri 66 939,270 1 383,631  40.84%
27North Carolina 58 1,149,530 1 462,413  40.23%
28Tennessee 19 855,729 1 333,180  38.94%
29Georgia 69 1,295,964 1 502,994  38.81%
30Illinois 38 1,449,748 1 562,464  38.80%
31Michigan 24 1,326,589 1 483,753  36.47%
32Kentucky 52 229,667 1 82,493  35.92%
33Ohio 49 1,988,960 2 713,404  35.87%
34New Hampshire 23 285,923 1 100,735  35.23%
35Wisconsin 9 1,105,944 2 387,295  35.02%
36Virginia 23 1,025,452 1 356,840  34.80%
37Alaska 58 23,007 2 7,740  33.64%
38Arkansas 172 410,920 1 134,744  32.79%
39Maine 36 18,627 2 6,070  32.59%
40Vermont 46 61,428 1 19,974  32.52%
41South Carolina 9 743,667 1 240,882  32.39%
42Oklahoma 44 459,922 2 130,267  28.32%
43Idaho 46 222,004 2 62,413  28.11%
44Texas 30 2,836,488 2 758,762  26.75%
45Iowa 59 186,932 2 45,429  24.30%
46Kansas 40 78,978 2 18,443  23.35%
47Minnesota 95 113,905 3 24,433  21.45%
48Virgin Islands 336 3 52  15.48%
49Utah 40 191,330 3 26,434  13.82%
50Puerto Rico 39,671 2 5,474  13.80%
51District of Columbia 76 2,839 3 391  13.77%
52Wyoming 9 1,640 4 112  6.83%
53Wyoming 29 1,640 4 112  6.83%
54North Dakota 155 0 0 0  0.00%
55Colorado 40 0 0 0  0.00%
56Colorado 9 0 0 0  0.00%
57Colorado 37 0 0 0  0.00%
58Colorado 37 0 0 0  0.00%
59Wyoming 19 0 0 0  0.00%
60Wyoming 28 0 0 0  0.00%
61American Samoa 29 0 0 0  0.00%
62Guam 0 0 0  0.00%
Total 2029 29,646,417 1 13,310,471 44.90%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.