2016 Presidential Republican Primary Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Carson
1Alaska 58 23,007 4 2,492  10.83%
2Alabama 50 860,652 4 88,094  10.24%
3Virgin Islands 336 5 34  10.12%
4Iowa 59 186,932 4 17,394  9.30%
5Tennessee 19 855,729 4 64,951  7.59%
6Minnesota 95 113,905 4 8,407  7.38%
7South Carolina 9 743,667 6 53,551  7.20%
8Georgia 69 1,295,964 4 80,723  6.23%
9Oklahoma 44 459,922 4 28,601  6.22%
10Virginia 23 1,025,452 5 60,228  5.87%
11Arkansas 172 410,920 4 23,521  5.72%
12Nebraska 28 198,988 4 10,016  5.03%
13Nevada 71 75,216 4 3,619  4.81%
14Texas 30 2,836,488 5 117,969  4.16%
15Vermont 46 61,428 5 2,551  4.15%
16Washington 38 612,037 4 23,849  3.90%
17California 28 2,227,306 4 82,259  3.69%
18New Mexico 50 104,627 4 3,830  3.66%
19Massachusetts 51 636,263 5 16,360  2.57%
20Arizona 40 624,039 5 14,940  2.39%
21New Hampshire 23 285,923 8 6,527  2.28%
22West Virginia 30 204,061 4 4,421  2.17%
23Idaho 46 222,004 5 3,853  1.74%
24Michigan 24 1,326,589 6 21,349  1.61%
25Louisiana 27 301,241 5 4,544  1.51%
26Mississippi 72 416,270 5 5,626  1.35%
27Maryland 23 459,066 4 5,946  1.30%
28Delaware 99 69,892 4 885  1.27%
29New York 29 931,201 4 9,430  1.01%
30North Carolina 58 1,149,530 5 11,019  0.96%
31Hawaii 57 15,672 5 146  0.93%
32Pennsylvania 42 1,594,475 4 14,842  0.93%
33Florida 32 2,361,805 6 21,207  0.90%
34Missouri 66 939,270 5 8,233  0.88%
35Kentucky 52 229,667 5 1,951  0.85%
36Connecticut 16 213,493 5 1,733  0.81%
37Indiana 42 1,110,543 4 8,914  0.80%
38Illinois 38 1,449,748 5 11,469  0.79%
39Kansas 40 78,978 5 582  0.74%
40Ohio 49 1,988,960 5 14,351  0.72%
41Maine 36 18,627 5 132  0.71%
42Wisconsin 9 1,105,944 5 5,660  0.51%
43Puerto Rico 39,671 7 168  0.42%
44District of Columbia 76 2,839 7 3  0.11%
45Montana 43 156,888 0 0  0.00%
46New Jersey 19 452,485 0 0  0.00%
47North Dakota 155 0 0 0  0.00%
48N. Mariana Islands 16 471 0 0  0.00%
49Oregon 34 393,920 0 0  0.00%
50Rhode Island 28 61,614 0 0  0.00%
51South Dakota 9 66,879 0 0  0.00%
52Utah 40 191,330 0 0  0.00%
53Colorado 40 0 0 0  0.00%
54Colorado 9 0 0 0  0.00%
55Colorado 37 0 0 0  0.00%
56Colorado 37 0 0 0  0.00%
57Wyoming 19 0 0 0  0.00%
58Wyoming 28 0 0 0  0.00%
59Wyoming 9 1,640 0 0  0.00%
60Wyoming 29 1,640 0 0  0.00%
61American Samoa 29 0 0 0  0.00%
62Guam 0 0 0  0.00%
Total 2029 29,646,417 5 807,920 2.73%

National Results for 2016

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved