2018 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1Hawaii 388,351 1 276,316  71.15%
2New York 6,059,023 1 4,056,931  66.96%
3Maryland 2,299,889 1 1,491,614  64.86%
4Rhode Island 376,738 1 231,477  61.44%
5Massachusetts 2,707,090 1 1,633,371  60.34%
6Minnesota 2,596,879 1 1,566,174  60.31%
7Delaware 362,606 1 217,385  59.95%
8Connecticut 1,386,840 1 825,579  59.53%
9Washington 3,086,168 1 1,803,364  58.43%
10Virginia 3,351,373 1 1,910,370  57.00%
11Pennsylvania 5,009,400 1 2,792,437  55.74%
12Wisconsin 2,660,763 1 1,472,914  55.36%
13California 11,113,364 1 6,019,422  54.16%
14New Mexico 697,012 1 376,998  54.09%
15New Jersey 3,171,417 1 1,711,654  53.97%
16Ohio 4,417,084 1 2,358,508  53.40%
17Minnesota 2,587,356 1 1,370,540  52.97%
18Michigan 4,237,271 1 2,214,478  52.26%
19Nevada 972,132 1 490,071  50.41%
20Montana 504,384 1 253,876  50.33%
21Arizona 2,384,308 1 1,191,100  49.96%
22Florida 8,190,005 2 4,089,472  49.93%
23West Virginia 586,034 1 290,510  49.57%
24Texas 8,371,655 2 4,045,632  48.33%
25Mississippi 907,588 2 420,819  46.37%
26Missouri 2,442,289 2 1,112,935  45.57%
27Indiana 2,270,175 2 1,023,553  45.09%
28North Dakota 326,138 2 144,376  44.27%
29Tennessee 2,243,740 2 985,450  43.92%
30Mississippi 936,215 2 369,567  39.47%
31Nebraska 698,883 2 269,917  38.62%
32Utah 1,062,897 2 328,541  30.91%
33Wyoming 203,420 2 61,227  30.10%
34Maine 634,409 3 66,268  10.45%
35Vermont 272,624 0 0  0.00%
Total 86,020,576 1 45,681,487 53.11%

National Results for 2018

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.