2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Warren
1Massachusetts 319 1,414,119 3 303,864  21.49%
2Iowa 114 172,300 3 34,909  20.26%
3Iowa 147 172,300 3 34,909  20.26%
4Iowa 32 176,350 3 32,589  18.48%
5Iowa 119 176,350 3 32,589  18.48%
6Colorado 32 960,128 4 168,695  17.57%
7Utah 18 220,582 3 35,727  16.20%
8Maine 147 202,520 3 32,055  15.83%
9Minnesota 153 744,198 3 114,674  15.41%
10Oklahoma 11 304,281 4 40,732  13.39%
11California 75 5,784,364 3 762,555  13.18%
12District of Columbia 120 110,688 2 14,228  12.85%
13Nevada 35 104,883 4 13,438  12.81%
14Nevada 63 104,883 4 13,438  12.81%
15Vermont 18 157,652 3 19,785  12.55%
16Nevada 21 101,543 4 11,703  11.53%
17Nevada 73 101,543 4 11,703  11.53%
18Texas 13 2,094,428 4 239,237  11.42%
19Virginia 11 1,323,509 3 142,546  10.77%
20North Carolina 107 1,332,382 4 139,912  10.50%
21Tennessee 18 516,250 4 53,732  10.41%
22Arkansas 80 229,120 4 22,970  10.03%
23Oregon 12 618,711 3 59,355  9.59%
24New Hampshire 262 298,377 4 27,429  9.19%
25Washington 1,558,776 3 142,652  9.15%
26Montana 210 149,973 3 11,984  7.99%
27Kansas 92 146,873 3 11,518  7.84%
28Kansas 41 146,873 3 11,518  7.84%
29Alaska 19 19,759 3 1,402  7.10%
30Alaska 19 19,759 3 1,402  7.10%
31South Carolina 48 539,263 5 38,120  7.07%
32Nebraska 59 164,582 3 10,401  6.32%
33New Mexico 23 247,880 3 14,552  5.87%
34Arizona 495 608,401 4 35,537  5.84%
35Alabama 61 453,212 4 25,923  5.72%
36New York 124 1,618,932 3 82,917  5.12%
37Hawaii 25 34,976 3 1,689  4.83%
38Hawaii 184 34,976 3 1,689  4.83%
39Wyoming 15,391 3 689  4.48%
40Wyoming 15,391 3 689  4.48%
41Rhode Island 49 103,982 3 4,479  4.31%
42Ohio 97 895,708 3 30,985  3.46%
43Delaware 248 91,682 3 2,850  3.11%
44West Virginia 187,482 3 5,741  3.06%
45Indiana 61 497,927 4 14,344  2.88%
46Kentucky 33 537,905 4 15,300  2.84%
47Idaho 45 108,650 3 2,878  2.65%
48Maryland 45 1,050,773 3 27,134  2.58%
49North Dakota 34 14,413 3 366  2.54%
50Louisiana 33 267,286 3 6,426  2.40%
51Georgia 33 1,086,729 3 21,906  2.02%
52Florida 33 1,739,214 5 32,875  1.89%
53Michigan 122 1,588,298 4 26,148  1.65%
54Puerto Rico 6,302 6 101  1.60%
55Wisconsin 925,065 3 14,060  1.52%
56Illinois 60 1,679,098 4 24,413  1.45%
57American Samoa 351 5 5  1.42%
58Missouri 75 666,112 4 8,156  1.22%
59Mississippi 42 274,391 4 1,550  0.56%
60Alaska 78 19,589 0 0  0.00%
61Alaska 36 19,589 0 0  0.00%
62Connecticut 46 264,416 0 0  0.00%
63Hawaii 89 34,976 0 0  0.00%
64Hawaii 45 34,976 0 0  0.00%
65Kansas 78 143,183 0 0  0.00%
66Kansas 25 143,183 0 0  0.00%
67New Jersey 35 966,397 0 0  0.00%
68Pennsylvania 49 1,635,110 0 0  0.00%
69South Dakota 48 52,661 0 0  0.00%
70Wyoming 15,118 0 0  0.00%
71Wyoming 15,118 0 0  0.00%
72N. Mariana Islands 134 0 0  0.00%
73Virgin Islands 550 0 0  0.00%
74Guam 388 0 0  0.00%
75Virgin Islands 550 0 0  0.00%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved