2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Biden
1Virgin Islands 550 1 502  91.27%
2Virgin Islands 550 1 502  91.27%
3Delaware 248 91,682 1 81,954  89.39%
4Connecticut 46 264,416 1 224,500  84.90%
5Georgia 33 1,086,729 1 922,177  84.86%
6New Jersey 35 966,397 1 814,680  84.30%
7Maryland 45 1,050,773 1 879,753  83.72%
8Mississippi 42 274,391 1 222,160  80.96%
9Louisiana 33 267,286 1 212,555  79.52%
10South Dakota 48 52,661 1 40,800  77.48%
11Pennsylvania 49 1,635,110 1 1,264,625  77.34%
12Kansas 78 143,183 1 110,041  76.85%
13Kansas 25 143,183 1 110,041  76.85%
14Nebraska 59 164,582 1 126,444  76.83%
15Rhode Island 49 103,982 1 79,728  76.67%
16Indiana 61 497,927 1 380,836  76.48%
17District of Columbia 120 110,688 1 84,093  75.97%
18Montana 210 149,973 1 111,706  74.48%
19New Mexico 23 247,880 1 181,700  73.30%
20Ohio 97 895,708 1 647,285  72.27%
21Wyoming 15,118 1 10,912  72.18%
22Wyoming 15,118 1 10,912  72.18%
23New York 124 1,618,932 1 1,136,679  70.21%
24Kansas 92 146,873 1 102,829  70.01%
25Kansas 41 146,873 1 102,829  70.01%
26Guam 388 1 270  69.59%
27Kentucky 33 537,905 1 365,284  67.91%
28Oregon 12 618,711 1 408,315  65.99%
29Wyoming 15,391 1 10,105  65.66%
30Wyoming 15,391 1 10,105  65.66%
31West Virginia 187,482 1 122,518  65.35%
32Alabama 61 453,212 1 286,649  63.25%
33Wisconsin 925,065 1 581,463  62.86%
34Puerto Rico 6,302 1 3,930  62.36%
35Florida 33 1,739,214 1 1,077,375  61.95%
36Hawaii 89 34,976 1 21,215  60.66%
37Hawaii 45 34,976 1 21,215  60.66%
38Missouri 75 666,112 1 400,347  60.10%
39Illinois 60 1,679,098 1 986,661  58.76%
40Hawaii 25 34,976 1 19,593  56.02%
41Hawaii 184 34,976 1 19,593  56.02%
42Alaska 78 19,589 1 10,834  55.31%
43Alaska 36 19,589 1 10,834  55.31%
44Virginia 11 1,323,509 1 705,501  53.31%
45Michigan 122 1,588,298 1 840,360  52.91%
46Alaska 19 19,759 1 9,862  49.91%
47Alaska 19 19,759 1 9,862  49.91%
48Idaho 45 108,650 1 53,151  48.92%
49South Carolina 48 539,263 1 262,336  48.65%
50Arizona 495 608,401 1 268,029  44.05%
51North Carolina 107 1,332,382 1 572,271  42.95%
52Tennessee 18 516,250 1 215,390  41.72%
53Arkansas 80 229,120 1 93,011  40.59%
54North Dakota 34 14,413 2 5,742  39.84%
55Oklahoma 11 304,281 1 117,633  38.66%
56Minnesota 153 744,198 1 287,553  38.64%
57Washington 1,558,776 1 591,403  37.94%
58N. Mariana Islands 134 2 48  35.82%
59Texas 13 2,094,428 1 725,562  34.64%
60Maine 147 202,520 1 68,729  33.94%
61Massachusetts 319 1,414,119 1 473,861  33.51%
62California 75 5,784,364 2 1,613,854  27.90%
63Colorado 32 960,128 2 236,565  24.64%
64Vermont 18 157,652 2 34,669  21.99%
65Nevada 21 101,543 2 19,179  18.89%
66Nevada 73 101,543 2 19,179  18.89%
67Utah 18 220,582 2 40,674  18.44%
68Nevada 35 104,883 2 18,424  17.57%
69Nevada 63 104,883 2 18,424  17.57%
70Iowa 32 176,350 4 26,291  14.91%
71Iowa 119 176,350 4 26,291  14.91%
72Iowa 114 172,300 4 23,605  13.70%
73Iowa 147 172,300 4 23,605  13.70%
74American Samoa 351 4 31  8.83%
75New Hampshire 262 298,377 5 24,944  8.36%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved