2020 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Wyoming 271,937 1 198,100  72.85%
2West Virginia 778,918 1 547,454  70.28%
3Arkansas 1,193,261 1 793,871  66.53%
4South Dakota 420,219 1 276,232  65.74%
5Oklahoma 1,556,361 1 979,140  62.91%
6Nebraska 930,012 1 583,507  62.74%
7Idaho 859,827 1 538,446  62.62%
8Tennessee 2,959,761 1 1,840,926  62.20%
9Alabama 2,316,445 1 1,392,076  60.10%
10Louisiana 2,071,543 1 1,228,908  59.32%
11Kentucky 2,135,057 1 1,233,315  57.76%
12Montana 605,637 1 333,174  55.01%
13South Carolina 2,515,104 1 1,369,137  54.44%
14Mississippi 1,311,354 1 709,511  54.11%
15Alaska 354,587 1 191,112  53.90%
16Texas 11,144,040 1 5,962,983  53.51%
17Kansas 1,367,755 1 727,962  53.22%
18Iowa 1,671,828 1 864,997  51.74%
19Maine 819,183 1 417,645  50.98%
20Georgia 4,952,175 1 2,462,617  49.73%
21Georgia 4,484,902 2 2,214,979  49.39%
22Georgia 4,484,954 2 2,195,841  48.96%
23Arizona 3,355,317 2 1,637,661  48.81%
24North Carolina 5,474,952 1 2,665,598  48.69%
25Michigan 5,479,720 2 2,642,233  48.22%
26New Mexico 917,237 2 418,483  45.62%
27Colorado 3,235,790 2 1,429,492  44.18%
28Virginia 4,405,087 2 1,934,199  43.91%
29Minnesota 3,214,256 2 1,398,145  43.50%
30New Hampshire 795,914 2 326,229  40.99%
31New Jersey 4,443,730 2 1,817,090  40.89%
32Oregon 2,321,249 2 912,814  39.32%
33Illinois 5,968,901 2 2,319,870  38.87%
34Delaware 490,935 2 186,054  37.90%
35Rhode Island 494,262 2 164,855  33.35%
36Massachusetts 3,564,136 2 1,177,765  33.04%
37Georgia 4,914,361 2 1,273,214  25.91%
Total 83,929,217 1 41,433,963 49.37%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved