2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Sanders
1N. Mariana Islands 134 1 84  62.69%
2North Dakota 34 14,413 1 7,682  53.30%
3Vermont 18 157,652 1 79,921  50.69%
4Alaska 78 19,589 2 8,755  44.69%
5Alaska 36 19,589 2 8,755  44.69%
6Idaho 45 108,650 2 46,114  42.44%
7Nevada 21 101,543 1 41,075  40.45%
8Nevada 73 101,543 1 41,075  40.45%
9Alaska 19 19,759 2 7,764  39.29%
10Alaska 19 19,759 2 7,764  39.29%
11Colorado 32 960,128 1 355,293  37.00%
12Washington 1,558,776 2 570,039  36.57%
13Michigan 122 1,588,298 2 576,926  36.32%
14Utah 18 220,582 1 79,728  36.14%
15Illinois 60 1,679,098 2 605,701  36.07%
16California 75 5,784,364 1 2,080,846  35.97%
17Hawaii 89 34,976 2 12,337  35.27%
18Hawaii 45 34,976 2 12,337  35.27%
19Missouri 75 666,112 2 230,374  34.58%
20Nevada 35 104,883 1 35,652  33.99%
21Nevada 63 104,883 1 35,652  33.99%
22Maine 147 202,520 2 66,826  33.00%
23Arizona 495 608,401 2 200,456  32.95%
24Wisconsin 925,065 2 293,441  31.72%
25Hawaii 25 34,976 2 10,777  30.81%
26Hawaii 184 34,976 2 10,777  30.81%
27Guam 388 2 118  30.41%
28Texas 13 2,094,428 2 626,339  29.91%
29Minnesota 153 744,198 2 222,431  29.89%
30Wyoming 15,118 2 4,206  27.82%
31Wyoming 15,118 2 4,206  27.82%
32Massachusetts 319 1,414,119 2 376,990  26.66%
33Iowa 114 172,300 1 45,652  26.50%
34Iowa 147 172,300 1 45,652  26.50%
35New Hampshire 262 298,377 1 76,384  25.60%
36Oklahoma 11 304,281 2 77,425  25.45%
37Tennessee 18 516,250 2 129,168  25.02%
38Iowa 32 176,350 1 43,581  24.71%
39Iowa 119 176,350 1 43,581  24.71%
40North Carolina 107 1,332,382 2 322,645  24.22%
41Wyoming 15,391 2 3,680  23.91%
42Wyoming 15,391 2 3,680  23.91%
43Virginia 11 1,323,509 2 306,388  23.15%
44Kansas 78 143,183 2 33,142  23.15%
45Kansas 25 143,183 2 33,142  23.15%
46Florida 33 1,739,214 2 397,311  22.84%
47South Dakota 48 52,661 2 11,861  22.52%
48Arkansas 80 229,120 2 51,413  22.44%
49Oregon 12 618,711 2 127,345  20.58%
50South Carolina 48 539,263 2 106,605  19.77%
51Kansas 92 146,873 2 26,555  18.08%
52Kansas 41 146,873 2 26,555  18.08%
53New York 124 1,618,932 2 285,908  17.66%
54Pennsylvania 49 1,635,110 2 287,834  17.60%
55Ohio 97 895,708 2 149,686  16.71%
56Alabama 61 453,212 2 75,035  16.56%
57New Mexico 23 247,880 2 37,435  15.10%
58Rhode Island 49 103,982 2 15,525  14.93%
59Mississippi 42 274,391 2 40,657  14.82%
60Puerto Rico 6,302 2 932  14.79%
61Montana 210 149,973 2 22,033  14.69%
62New Jersey 35 966,397 2 140,579  14.55%
63Nebraska 59 164,582 2 23,214  14.10%
64Indiana 61 497,927 2 67,688  13.59%
65West Virginia 187,482 2 22,793  12.16%
66Kentucky 33 537,905 2 65,055  12.09%
67Connecticut 46 264,416 2 30,512  11.54%
68American Samoa 351 3 37  10.54%
69District of Columbia 120 110,688 3 11,116  10.04%
70Georgia 33 1,086,729 2 101,668  9.36%
71Maryland 45 1,050,773 2 81,939  7.80%
72Delaware 248 91,682 2 6,878  7.50%
73Louisiana 33 267,286 2 19,859  7.43%
74Virgin Islands 550 2 28  5.09%
75Virgin Islands 550 2 28  5.09%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved