2020 Presidential Democratic Primary Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Buttigieg
1Iowa 114 172,300 2 43,209  25.08%
2Iowa 147 172,300 2 43,209  25.08%
3New Hampshire 262 298,377 2 72,454  24.28%
4Iowa 32 176,350 2 37,572  21.31%
5Iowa 119 176,350 2 37,572  21.31%
6Nevada 21 101,543 3 17,598  17.33%
7Nevada 73 101,543 3 17,598  17.33%
8Nevada 35 104,883 3 16,102  15.35%
9Nevada 63 104,883 3 16,102  15.35%
10Utah 18 220,582 5 18,734  8.49%
11South Carolina 48 539,263 4 44,217  8.20%
12California 75 5,784,364 5 249,256  4.31%
13Arizona 495 608,401 5 24,868  4.09%
14Washington 1,558,776 5 63,344  4.06%
15Texas 13 2,094,428 5 82,671  3.95%
16Indiana 61 497,927 3 17,957  3.61%
17Arkansas 80 229,120 5 7,649  3.34%
18Tennessee 18 516,250 5 17,102  3.31%
19North Carolina 107 1,332,382 5 43,632  3.27%
20Massachusetts 319 1,414,119 5 38,400  2.72%
21Puerto Rico 6,302 5 158  2.51%
22Vermont 18 157,652 5 3,709  2.35%
23Florida 33 1,739,214 4 39,886  2.29%
24Maine 147 202,520 5 4,364  2.15%
25Wyoming 15,391 4 294  1.91%
26Wyoming 15,391 4 294  1.91%
27West Virginia 187,482 6 3,455  1.84%
28Kentucky 33 537,905 5 9,127  1.70%
29Ohio 97 895,708 5 15,113  1.69%
30Oklahoma 11 304,281 6 5,115  1.68%
31New York 124 1,618,932 5 22,927  1.42%
32Michigan 122 1,588,298 5 22,462  1.41%
33Idaho 45 108,650 5 1,426  1.31%
34Alaska 19 19,759 4 248  1.26%
35Alaska 19 19,759 4 248  1.26%
36North Dakota 34 14,413 5 164  1.14%
37Minnesota 153 744,198 6 7,616  1.02%
38Hawaii 25 34,976 7 311  0.89%
39Hawaii 184 34,976 7 311  0.89%
40Louisiana 33 267,286 8 2,363  0.88%
41Virginia 11 1,323,509 6 11,199  0.85%
42Maryland 45 1,050,773 5 7,180  0.68%
43Georgia 33 1,086,729 6 6,346  0.58%
44Illinois 60 1,679,098 5 9,729  0.58%
45Wisconsin 925,065 7 4,946  0.53%
46Missouri 75 666,112 6 3,309  0.50%
47Alabama 61 453,212 7 1,433  0.32%
48Mississippi 42 274,391 6 562  0.20%
49Alaska 78 19,589 0 0  0.00%
50Alaska 36 19,589 0 0  0.00%
51Colorado 32 960,128 0 0  0.00%
52Connecticut 46 264,416 0 0  0.00%
53Delaware 248 91,682 0 0  0.00%
54District of Columbia 120 110,688 0 0  0.00%
55Hawaii 89 34,976 0 0  0.00%
56Hawaii 45 34,976 0 0  0.00%
57Kansas 92 146,873 0 0  0.00%
58Kansas 41 146,873 0 0  0.00%
59Kansas 78 143,183 0 0  0.00%
60Kansas 25 143,183 0 0  0.00%
61Montana 210 149,973 0 0  0.00%
62Nebraska 59 164,582 0 0  0.00%
63New Jersey 35 966,397 0 0  0.00%
64New Mexico 23 247,880 0 0  0.00%
65Oregon 12 618,711 0 0  0.00%
66Pennsylvania 49 1,635,110 0 0  0.00%
67Rhode Island 49 103,982 0 0  0.00%
68South Dakota 48 52,661 0 0  0.00%
69Wyoming 15,118 0 0  0.00%
70Wyoming 15,118 0 0  0.00%
71N. Mariana Islands 134 0 0  0.00%
72Virgin Islands 550 0 0  0.00%
73American Samoa 351 0 0  0.00%
74Guam 388 0 0  0.00%
75Virgin Islands 550 0 0  0.00%
Total 4547 0 0 0 0.00%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved