2020 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Arkansas 1,193,261 2 399,390  33.47%
2Nebraska 930,012 4 55,115  5.93%
3Kansas 1,367,755 3 68,263  4.99%
4Kentucky 2,135,057 3 85,386  4.00%
5North Carolina 5,474,952 3 171,571  3.13%
6West Virginia 778,918 3 21,155  2.72%
7New Mexico 917,237 3 24,271  2.65%
8Georgia 4,952,175 3 115,039  2.32%
9New Hampshire 795,914 3 18,421  2.31%
10Oklahoma 1,556,361 3 34,435  2.21%
11Iowa 1,671,828 3 36,961  2.21%
12Texas 11,144,040 3 209,722  1.88%
13Oregon 2,321,249 3 42,747  1.84%
14Mississippi 1,311,354 3 23,152  1.77%
15Colorado 3,235,790 3 56,262  1.74%
16Illinois 5,968,901 4 75,673  1.27%
17Delaware 490,935 4 5,244  1.07%
18Georgia 4,914,361 13 35,431  0.72%
19Louisiana 2,071,543 10 11,321  0.55%
20Arizona 3,355,317 3 379  0.01%
21Georgia 4,484,902 0 0  0.00%
22New Jersey 4,443,730 0 0  0.00%
23Montana 605,637 0 0  0.00%
24Georgia 4,484,954 0 0  0.00%
25Michigan 5,479,720 0 0  0.00%
26Virginia 4,405,087 0 0  0.00%
27Alabama 2,316,445 0 0  0.00%
28South Dakota 420,219 0 0  0.00%
29Minnesota 3,214,256 0 0  0.00%
30Alaska 354,587 0 0  0.00%
31Maine 819,183 0 0  0.00%
32Tennessee 2,959,761 0 0  0.00%
33Rhode Island 494,262 0 0  0.00%
34Idaho 859,827 0 0  0.00%
35Wyoming 271,937 0 0  0.00%
36Massachusetts 3,564,136 0 0  0.00%
37South Carolina 2,515,104 0 0  0.00%
Total 83,929,217 3 1,339,468 1.60%

National Results for 2020

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved