1990 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1Georgia 1,033,439 1 1,033,439  100.00%
2Arkansas 494,729 1 493,897  99.83%
3Oklahoma 884,498 1 735,684  83.18%
4West Virginia 404,305 1 276,234  68.32%
5Montana 319,336 1 217,563  68.13%
6Tennessee 782,514 1 529,914  67.72%
7Illinois 3,251,005 1 2,115,377  65.07%
8Delaware 180,157 1 112,918  62.68%
9Rhode Island 364,062 1 225,105  61.83%
10Alabama 1,185,154 1 717,814  60.57%
11Nebraska 593,828 1 349,779  58.90%
12Michigan 2,560,494 1 1,471,753  57.48%
13Massachusetts 2,316,212 1 1,321,712  57.06%
14Hawaii 349,666 1 188,901  54.02%
15Louisiana 1,396,212 1 753,198  53.95%
16Iowa 983,933 1 529,571  53.82%
17New Jersey 1,938,454 1 977,810  50.44%
18Minnesota 1,808,045 1 911,999  50.44%
19Kentucky 916,010 2 437,976  47.81%
20North Carolina 2,070,585 2 981,573  47.41%
21Indiana 1,502,687 2 696,639  46.36%
22Oregon 1,099,255 2 507,743  46.19%
23South Dakota 258,976 2 116,727  45.07%
24Colorado 1,022,059 2 425,746  41.66%
25Idaho 315,936 2 122,295  38.71%
26Maine 520,320 2 201,053  38.64%
27Texas 3,822,157 2 1,429,986  37.41%
28Wyoming 157,632 2 56,848  36.06%
29South Carolina 750,729 2 244,112  32.52%
30Alaska 189,957 2 61,152  32.19%
31New Hampshire 291,403 2 91,309  31.33%
32New Mexico 406,938 2 110,033  27.04%
33Kansas 786,235 2 207,491  26.39%
34Mississippi 273,244 0 0  0.00%
35Virginia 1,083,690 0 0  0.00%
Total 36,313,856 1 18,653,351 51.37%

National Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.