1990 Gubernatorial General Election - Vote for Democratic

by State
Pary Map

Place State Total Votes Rank Democrat
1Rhode Island 356,588 1 264,411  74.15%
2Idaho 320,610 1 218,673  68.21%
3Pennsylvania 3,052,760 1 2,065,244  67.65%
4Wyoming 160,109 1 104,638  65.35%
5Nevada 320,743 1 207,878  64.81%
6Colorado 1,011,513 1 626,032  61.89%
7Tennessee 789,068 1 479,990  60.83%
8Hawaii 340,132 1 203,491  59.83%
9Maryland 1,111,129 1 664,015  59.76%
10Arkansas 696,414 1 400,386  57.49%
11Oklahoma 911,314 1 523,196  57.41%
12Florida 3,530,871 1 1,995,206  56.51%
13New Mexico 411,236 1 224,564  54.61%
14New York 4,056,896 1 2,157,087  53.17%
15Georgia 1,449,652 1 766,662  52.89%
16Nebraska 586,542 1 292,771  49.91%
17Texas 3,892,746 1 1,925,670  49.47%
18Arizona 1,055,406 2 519,691  49.24%
19Michigan 2,564,563 2 1,258,539  49.07%
20Kansas 783,325 1 380,609  48.59%
21Illinois 3,257,410 2 1,569,217  48.17%
22Alabama 1,215,625 2 582,106  47.89%
23Massachusetts 2,342,927 2 1,099,878  46.94%
24Minnesota 1,788,163 2 836,218  46.76%
25Vermont 211,422 2 97,321  46.03%
26California 7,699,467 2 3,525,197  45.78%
27Oregon 1,112,847 1 508,749  45.72%
28Ohio 3,477,650 2 1,539,416  44.27%
29Maine 522,492 2 230,038  44.03%
30Wisconsin 1,379,727 2 576,280  41.77%
31South Dakota 256,723 2 105,525  41.10%
32Iowa 976,483 2 379,372  38.85%
33New Hampshire 294,044 2 101,923  34.66%
34Alaska 194,750 2 60,201  30.91%
35South Carolina 761,019 2 212,048  27.86%
36Connecticut 1,141,122 3 236,641  20.74%
Total 54,033,488 1 26,938,883 49.86%

National Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.