1990 Gubernatorial General Election - Vote for Republican
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank Republican
1South Carolina 761,019 1 528,831  69.49%
2Iowa 976,483 1 591,852  60.61%
3New Hampshire 294,044 1 177,773  60.46%
4South Dakota 256,723 1 151,198  58.90%
5Wisconsin 1,379,727 1 802,321  58.15%
6Ohio 3,477,650 1 1,938,103  55.73%
7Alabama 1,215,625 1 633,519  52.11%
8Vermont 211,422 1 109,540  51.81%
9Illinois 3,257,410 1 1,653,126  50.75%
10Massachusetts 2,342,927 1 1,175,817  50.19%
11Minnesota 1,788,163 1 895,988  50.11%
12Michigan 2,564,563 1 1,276,134  49.76%
13Arizona 1,055,406 1 523,984  49.65%
14California 7,699,467 1 3,791,904  49.25%
15Nebraska 586,542 2 288,741  49.23%
16Texas 3,892,746 2 1,826,431  46.92%
17Maine 522,492 1 243,766  46.65%
18New Mexico 411,236 2 185,692  45.15%
19Georgia 1,449,652 2 645,625  44.54%
20Florida 3,530,871 2 1,535,068  43.48%
21Kansas 783,325 2 333,589  42.59%
22Arkansas 696,414 2 295,925  42.49%
23Maryland 1,111,129 2 446,980  40.23%
24Oregon 1,112,847 2 444,646  39.96%
25Hawaii 340,132 2 131,310  38.61%
26Connecticut 1,141,122 2 427,840  37.49%
27Tennessee 789,068 2 288,904  36.61%
28Colorado 1,011,513 2 358,403  35.43%
29Wyoming 160,109 2 55,471  34.65%
30Oklahoma 911,314 2 297,584  32.65%
31Pennsylvania 3,052,760 2 987,516  32.35%
32Idaho 320,610 2 101,937  31.79%
33Nevada 320,743 2 95,789  29.86%
34Alaska 194,750 3 50,991  26.18%
35Rhode Island 356,588 2 92,177  25.85%
36New York 4,056,896 2 865,948  21.35%
Total 54,033,488 2 24,250,423 44.88%

National Results for 1990

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved