1992 Senatorial General Election - Vote for
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank
1Louisiana 843,037 1 616,021  73.07%
2Maryland 1,841,361 1 1,307,610  71.01%
3Florida 4,962,316 1 3,245,585  65.40%
4South Dakota 334,495 1 217,095  64.90%
5Alabama 1,577,799 1 1,022,698  64.82%
6North Dakota 163,311 1 103,246  63.22%
7Kentucky 1,330,858 1 836,888  62.88%
8Arkansas 920,008 1 553,635  60.18%
9North Dakota 303,957 1 179,347  59.00%
10Connecticut 1,500,709 1 882,569  58.81%
11Hawaii 363,662 1 208,266  57.27%
12California 10,782,743 1 5,853,651  54.29%
13Vermont 285,739 1 154,762  54.16%
14Washington 2,218,802 1 1,197,973  53.99%
15Illinois 4,939,558 1 2,631,229  53.27%
16Wisconsin 2,455,124 1 1,290,662  52.57%
17Colorado 1,552,289 1 803,725  51.78%
18Nevada 495,887 1 253,150  51.05%
19Ohio 4,803,956 1 2,444,397  50.88%
20South Carolina 1,180,438 1 591,030  50.07%
21Georgia 2,251,587 1 1,108,416  49.23%
22California 10,799,703 1 5,173,467  47.90%
23New York 6,458,826 2 3,086,200  47.78%
24Oregon 1,376,033 2 639,851  46.50%
25Pennsylvania 4,802,410 2 2,224,966  46.33%
26North Carolina 2,577,891 2 1,194,015  46.32%
27New Hampshire 518,170 2 234,982  45.35%
28Missouri 2,354,916 2 1,057,967  44.93%
29Idaho 478,504 2 208,036  43.48%
30Indiana 2,211,426 2 900,148  40.70%
31Utah 758,479 2 301,228  39.71%
32Alaska 239,714 2 92,065  38.41%
33Oklahoma 1,294,423 2 494,350  38.19%
34Arizona 1,382,051 2 436,321  31.57%
35Kansas 1,126,447 2 349,525  31.03%
36Iowa 1,292,494 2 351,561  27.20%
Total 71,833,069 1 36,289,740 50.52%

National Results for 1992

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved