1992 Senatorial General Election - Vote for

by State
Pary Map

Place State Total Votes Rank
1Iowa 1,292,494 1 899,761  69.61%
2Kansas 1,126,447 1 706,246  62.70%
3Oklahoma 1,294,423 1 757,876  58.55%
4Indiana 2,211,426 1 1,267,972  57.34%
5Idaho 478,504 1 270,468  56.52%
6Arizona 1,382,051 1 771,395  55.82%
7Utah 758,479 1 420,069  55.38%
8Alaska 239,714 1 127,163  53.05%
9Oregon 1,376,033 1 717,455  52.14%
10Missouri 2,354,916 1 1,221,901  51.89%
11North Carolina 2,577,891 1 1,297,892  50.35%
12Pennsylvania 4,802,410 1 2,358,125  49.10%
13New York 6,458,826 1 3,166,994  49.03%
14New Hampshire 518,170 1 249,591  48.17%
15Georgia 2,251,587 2 1,073,282  47.67%
16South Carolina 1,180,438 2 554,175  46.95%
17Wisconsin 2,455,124 2 1,129,599  46.01%
18Washington 2,218,802 2 1,020,829  46.01%
19Vermont 285,739 2 123,854  43.35%
20Illinois 4,939,558 2 2,126,833  43.06%
21California 10,799,703 2 4,644,182  43.00%
22Colorado 1,552,289 2 662,893  42.70%
23Ohio 4,803,956 2 2,028,434  42.22%
24Nevada 495,887 2 199,413  40.21%
25Arkansas 920,008 2 366,373  39.82%
26North Dakota 303,957 2 118,162  38.87%
27Connecticut 1,500,709 2 572,036  38.12%
28California 10,782,743 2 4,093,501  37.96%
29Kentucky 1,330,858 2 476,604  35.81%
30Florida 4,962,316 2 1,716,511  34.59%
31North Dakota 163,311 2 55,194  33.80%
32Alabama 1,577,799 2 522,015  33.09%
33South Dakota 334,495 2 108,733  32.51%
34Maryland 1,841,361 2 533,668  28.98%
35Hawaii 363,662 2 97,928  26.93%
36Louisiana 843,037 3 69,986  8.30%
Total 71,833,069 2 32,378,418 45.07%

National Results for 1992

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.