1994 Gubernatorial General Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Total Votes Rank Democratic
1Nebraska 579,561 1 423,270  73.03%
2Vermont 212,046 1 145,661  68.69%
3Arkansas 719,550 1 428,878  59.60%
4Colorado 1,116,307 1 619,205  55.47%
5Nevada 379,676 1 200,026  52.68%
6Georgia 1,545,297 1 788,926  51.05%
7Oregon 1,221,010 1 622,083  50.95%
8Florida 4,206,659 1 2,135,008  50.75%
9Maryland 1,410,300 1 708,094  50.21%
10Alabama 1,199,095 2 594,169  49.55%
11South Carolina 933,850 2 447,002  47.87%
12Texas 4,396,242 2 2,016,928  45.88%
13New York 5,203,764 2 2,364,906  45.45%
14Tennessee 1,487,130 2 664,252  44.67%
15Arizona 1,129,607 2 500,702  44.33%
16Idaho 413,346 2 181,363  43.88%
17Rhode Island 361,377 2 157,361  43.54%
18Iowa 997,248 2 414,453  41.56%
19Alaska 213,435 1 87,693  41.09%
20California 8,665,375 2 3,519,799  40.62%
21South Dakota 311,613 2 126,273  40.52%
22Wyoming 200,990 2 80,747  40.17%
23New Mexico 467,621 2 186,686  39.92%
24Pennsylvania 3,585,526 2 1,430,099  39.89%
25Michigan 3,089,077 2 1,188,438  38.47%
26Hawaii 369,013 1 134,978  36.58%
27Kansas 820,846 2 294,733  35.91%
28Illinois 3,106,566 2 1,069,850  34.44%
29Minnesota 1,727,394 2 589,344  34.12%
30Maine 511,308 2 172,951  33.83%
31Connecticut 1,147,084 2 375,133  32.70%
32Wisconsin 1,563,835 2 482,850  30.88%
33Oklahoma 995,012 2 294,936  29.64%
34Massachusetts 2,164,278 2 611,650  28.26%
35New Hampshire 311,529 2 79,686  25.58%
36Ohio 3,346,238 2 835,849  24.98%
Total 60,108,805 2 24,973,982 41.55%

National Results for 1994

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved