1994 Gubernatorial General Election - Vote for Independent

by State
Pary Map

Place State Total Votes Rank Independent
1Maine 511,308 1 180,829  35.37%
2Hawaii 369,013 2 113,158  30.67%
3Oklahoma 995,012 3 233,336  23.45%
4Connecticut 1,147,084 3 216,585  18.88%
5Rhode Island 361,377 3 32,822  9.08%
6Vermont 212,046 3 15,000  7.07%
7New York 5,203,764 3 217,490  4.18%
8Idaho 413,346 3 15,793  3.82%
9Ohio 3,346,238 3 108,745  3.25%
10South Carolina 933,850 3 8,003  0.86%
11Iowa 997,248 3 5,505  0.55%
12Wisconsin 1,563,835 5 8,150  0.52%
13Alabama 1,199,095 0 0  0.00%
14Alaska 213,435 0 0  0.00%
15Arizona 1,129,607 0 0  0.00%
16Arkansas 719,550 0 0  0.00%
17California 8,665,375 0 0  0.00%
18Colorado 1,116,307 0 0  0.00%
19Florida 4,206,659 0 0  0.00%
20Georgia 1,545,297 0 0  0.00%
21Illinois 3,106,566 0 0  0.00%
22Kansas 820,846 0 0  0.00%
23Maryland 1,410,300 0 0  0.00%
24Massachusetts 2,164,278 0 0  0.00%
25Michigan 3,089,077 0 0  0.00%
26Minnesota 1,727,394 0 0  0.00%
27Nebraska 579,561 0 0  0.00%
28Nevada 379,676 0 0  0.00%
29New Hampshire 311,529 0 0  0.00%
30New Mexico 467,621 0 0  0.00%
31Oregon 1,221,010 0 0  0.00%
32Pennsylvania 3,585,526 0 0  0.00%
33South Dakota 311,613 0 0  0.00%
34Tennessee 1,487,130 0 0  0.00%
35Texas 4,396,242 0 0  0.00%
36Wyoming 200,990 0 0  0.00%
Total 60,108,805 3 1,155,416 1.92%

National Results for 1994

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved

Note: The advertisement links below may advocate political positions that this site does not endorse.