1996 Presidential General Election - Vote for Democratic
Note: The Google advertisement links below may advocate political positions that this site does not endorse.
by State
Pary Map

Place State Elec Vote Total Votes Rank Clinton
1District of Columbia 3 185,726 1 158,220  85.19%
2Massachusetts 12 2,556,785 1 1,571,763  61.47%
3Rhode Island 4 390,284 1 233,050  59.71%
4New York 33 6,316,129 1 3,756,177  59.47%
5Hawaii 4 360,120 1 205,012  56.93%
6Illinois 22 4,311,391 1 2,341,744  54.32%
7Maryland 10 1,780,870 1 966,207  54.25%
8Arkansas 6 884,262 1 475,171  53.74%
9New Jersey 15 3,075,807 1 1,652,329  53.72%
10Vermont 3 258,449 1 137,894  53.35%
11Connecticut 8 1,392,614 1 735,740  52.83%
12Louisiana 9 1,783,959 1 927,837  52.01%
13Delaware 3 271,084 1 140,355  51.78%
14Michigan 18 3,848,844 1 1,989,653  51.69%
15Maine 4 605,897 1 312,788  51.62%
16West Virginia 5 636,459 1 327,812  51.51%
17Minnesota 10 2,192,640 1 1,120,438  51.10%
18California 54 10,019,484 1 5,119,835  51.10%
19Iowa 7 1,234,075 1 620,258  50.26%
20Washington 11 2,253,837 1 1,123,323  49.84%
21New Hampshire 4 499,175 1 246,214  49.32%
22New Mexico 5 556,074 1 273,495  49.18%
23Pennsylvania 23 4,506,118 1 2,215,819  49.17%
24Wisconsin 11 2,196,169 1 1,071,971  48.81%
25Florida 25 5,303,794 1 2,546,870  48.02%
26Tennessee 11 1,894,105 1 909,146  48.00%
27Missouri 11 2,158,065 1 1,025,935  47.54%
28Ohio 21 4,534,434 1 2,148,222  47.38%
29Oregon 7 1,377,760 1 649,641  47.15%
30Arizona 8 1,404,405 1 653,288  46.52%
31Kentucky 8 1,388,708 1 636,614  45.84%
32Georgia 13 2,299,071 2 1,053,849  45.84%
33Virginia 13 2,416,642 2 1,091,060  45.15%
34Colorado 8 1,510,704 2 671,152  44.43%
35Mississippi 7 893,857 2 394,022  44.08%
36North Carolina 14 2,515,807 2 1,107,849  44.04%
37Nevada 4 464,279 1 203,974  43.93%
38South Carolina 8 1,149,457 2 504,051  43.85%
39Texas 32 5,611,644 2 2,459,683  43.83%
40Alabama 9 1,534,349 2 662,165  43.16%
41South Dakota 3 323,826 2 139,333  43.03%
42Indiana 12 2,135,842 2 887,424  41.55%
43Montana 3 407,261 2 167,922  41.23%
44Oklahoma 8 1,206,713 2 488,105  40.45%
45North Dakota 3 266,411 2 106,905  40.13%
46Wyoming 3 211,571 2 77,934  36.84%
47Kansas 6 1,074,300 2 387,659  36.08%
48Nebraska 5 677,415 2 236,761  34.95%
49Idaho 4 491,719 2 165,443  33.65%
50Utah 5 665,629 2 221,633  33.30%
51Alaska 3 241,620 2 80,380  33.27%
Total 538 96,275,640 1 47,400,125 49.23%

National Results for 1996

Login

Terms of Use - DCMA Policy - Privacy Policy and Cookies


© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved